Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

NHL Home Ice "Hockey This Morning" interview with Peter Laviolette. Topics include the Southeast Division, the Olympics, the Euro Tournament he is coaching, and his thoughts of coaching again in the NHL.

over 2 years ago Cc_shieldjpg_tiny Bob Wage 0 comments 0 recs  | 

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to Canes Country, a hockey blog, information hub, and community center for fans of the Carolina Hurricanes.

FanPosts

Hockey and Local Twitter

Carolina Hurricanes Roster

# Pos. DOB W H
Bryan Allen 5 D 8/21/1980 226 6-5
Brian Boucher 33 G 1/2/1977 200 6-2
Drayson Bowman 21 C 3/8/1989 190 6-1
Tim Brent 37 C 3/10/1984 188 6-0
Patrick Dwyer 39 RW 6/22/1983 175 5-11
Justin Faulk 28 D 3/20/1992 205 6-0
Tim Gleason 6 D 1/29/1983 217 6-0
Jay Harrison 44 D 11/3/1982 211 6-4
Jussi Jokinen 36 LW 4/1/1983 198 5-11
Derek Joslin 27 D 3/17/1987 210 6-1
Chad LaRose 59 LW 3/27/1982 181 5-10
Jamie McBain 4 D 2/25/1988 200 6-2
Andreas Nodl 14 RW 2/28/1987 196 6-1
Justin Peters 60 G 8/30/1986 205 6-1
Joni Pitkanen 25 D 9/19/1983 210 6-3
Tuomo Ruutu 15 LW 2/16/1983 200 6-0
Jeff Skinner 53 RW 5/16/1992 193 5-11
Jaroslav Spacek 8 D 2/11/1974 210 6-0
Eric Staal 12 C 10/29/1984 205 6-4
Anthony Stewart 13 C 1/5/1985 230 6-3
Brandon Sutter 16 C 2/14/1989 183 6-3
Jiri Tlusty 19 C 3/16/1988 209 6-0
Cam Ward 30 G 2/29/1984 185 6-1

More great SB Nation Blogs

Tags


Managing Editor

Cc_shieldjpg_small Bob Wage

Editors

Cc_cory_small Cory Lavalette

Under_dawgs_jpeg_small Carolyn Christians

95e2a02d-007c-4379-a43d-8331eb2e0d40_small Brian LeBlanc

Contributors

Tuomo_twitter_profile_small Jamie Kellner

75120_1305100992932_1392720706_31336970_7465882_n_small C. Wilson Spiers

293608_10150264887072045_612857044_7969003_540721_n_small Lee Phillips