Continuing my look at the past season through the relationship between the location of the puck and a player being on the ice, I analyzed the shift data and the puck location for game #2, which took place on October 8, 2011. The Hurricanes lost 4-3 in overtime to the Capitals. One interesting thing to note between this game and the previous game is that even though the score was much closer than the last game, the Hurricanes spent much more time in their own zone in this game. In game #1 against Tampa Bay, despite being blown out 5-1, the puck was in the Canes' defensive zone less in that game compared to this one. As a result, for several Hurricanes, the puck was in the defensive zone for more than 50% of their time on ice. Again, to show what the percentages mean, take for example, when Bryan Allen was on the ice, the puck was in the defensive zone for almost 53% of the time.
October 8, 2011: Carolina at Washington
| Player | Def/TOI (%) | Neut/TOI (%) | Off/TOI (%) |
|---|---|---|---|
| ALLEN, BRYAN | 52.98 | 18.44 | 28.57 |
| GLEASON, TIM | 49.93 | 19.07 | 31.00 |
| STAAL, ERIC | 39.55 | 19.10 | 41.35 |
| STEWART, ANTHONY | 35.74 | 17.36 | 46.90 |
| RUUTU, TUOMO | 35.69 | 21.21 | 43.10 |
| SUTTER, BRANDON | 51.03 | 17.16 | 31.81 |
| TLUSTY, JIRI | 52.68 | 15.12 | 32.20 |
| DALPE, ZAC | 45.53 | 16.17 | 38.30 |
| PONIKAROVSKY, ALEXEI | 45.90 | 20.18 | 33.91 |
| PITKANEN, JONI | 42.40 | 15.73 | 41.87 |
| FAULK, JUSTIN | 42.65 | 17.04 | 40.31 |
| BOUCHER, BRIAN | 45.69 | 17.20 | 37.11 |
| JOKINEN, JUSSI | 35.54 | 15.54 | 48.91 |
| BRENT, TIM | 50.22 | 14.03 | 35.75 |
| DWYER, PATRICK | 54.32 | 16.73 | 28.95 |
| HARRISON, JAY | 50.30 | 16.37 | 33.33 |
| KABERLE, TOMAS | 36.90 | 16.35 | 46.75 |
| SKINNER, JEFF | 38.56 | 18.11 | 43.34 |
| LAROSE, CHAD | 51.52 | 15.22 | 33.26 |
| Team | 47.31 | 17.81 | 38.89 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.