Continuing my look at how much time the puck spent in each three zones in last season's games, I measured the length of time the puck was in the defensive, neutral, and offensive zones for game #5 of the season. On October 14, 2011, Carolina played in Buffalo and won 4-3 thanks to a late powerplay goal by Jeff Skinner. Here are the puck zone times represented as a percentage of the players' ice times. For example, for 35.71% of the time Jamie McBain was on the ice, the puck was in the Hurricanes' defensive zone. The abbreviation "Ev" means "even strength", which includes 5-on-5, 4-on-4, and 3-on-3. For the "team", the percentages represent how much time the puck was in each zone as relative to the whole game and relative to the total even strength game time.
Game #5, October 14, 2011: Carolina at Buffalo
| Player | Def/TOI (%) | Neut/TOI (%) | Off/TOI (%) | Ev Def/Ev TOI | Ev Neut/Ev TOI | Ev Off/Ev TOI |
|---|---|---|---|---|---|---|
| MCBAIN, JAMIE | 35.71 | 18.39 | 45.89 | 37.81 | 20.94 | 41.26 |
| ALLEN, BRYAN | 53.56 | 16.47 | 29.98 | 48.68 | 18.21 | 33.11 |
| GLEASON, TIM | 55.05 | 16.49 | 28.46 | 49.72 | 17.66 | 32.62 |
| STAAL, ERIC | 32.60 | 17.63 | 49.78 | 32.38 | 20.22 | 47.40 |
| STEWART, ANTHONY | 49.53 | 22.12 | 28.35 | 49.53 | 22.12 | 28.35 |
| RUUTU, TUOMO | 31.43 | 16.33 | 52.24 | 34.48 | 19.19 | 46.33 |
| SUTTER, BRANDON | 57.59 | 17.81 | 24.60 | 56.33 | 17.55 | 26.12 |
| TLUSTY, JIRI | 54.04 | 15.92 | 30.04 | 53.27 | 16.58 | 30.15 |
| DALPE, ZAC | 50.93 | 20.83 | 28.24 | 50.93 | 20.83 | 28.24 |
| PONIKAROVSKY, ALEXEI | 30.27 | 17.02 | 52.71 | 30.03 | 20.51 | 49.46 |
| PITKANEN, JONI | 38.34 | 18.13 | 43.53 | 39.62 | 19.98 | 40.40 |
| JOKINEN, JUSSI | 37.02 | 17.73 | 45.25 | 42.19 | 20.33 | 37.48 |
| BRENT, TIM | 56.30 | 15.24 | 28.46 | 53.82 | 18.18 | 28.00 |
| DWYER, PATRICK | 58.57 | 16.59 | 24.84 | 56.40 | 16.67 | 26.93 |
| HARRISON, JAY | 38.55 | 17.09 | 44.36 | 41.13 | 20.34 | 38.53 |
| KABERLE, TOMAS | 35.12 | 16.07 | 48.82 | 41.89 | 18.94 | 39.17 |
| SKINNER, JEFF | 34.72 | 17.68 | 47.60 | 38.54 | 20.77 | 40.69 |
| LAROSE, CHAD | 33.30 | 16.25 | 50.45 | 37.85 | 19.56 | 42.59 |
| Team | 43.25 | 17.14 | 39.61 | 43.36 | 19.27 | 37.38 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.