| Sign Up | Google+

Where is the puck when X is on the ice? Game 6 Oct 18, 2011, Car at Bos

In game 6 against the Bruins, the Hurricanes won 4-1. Boston was undisciplined, as even Tuukka Rask left his crease to challenge Cam Ward. The percentages in the table show what proportion of a player's ice time the puck spent in each zone. For example, the puck was in the Hurricanes' defensive zone for around 38% of Jamie McBain's ice time.

Game 6, October 18, 2011: Carolina at Boston

Player Def/TOI (%) Neut/TOI (%) Off/TOI (%) Ev Def/Ev TOI Ev Neut/Ev TOI Ev Off/Ev TOI
MCBAIN, JAMIE 37.89 14.53 47.58 41.88 15.08 43.04
ALLEN, BRYAN 47.37 17.54 35.09 42.51 18.94 38.55
GLEASON, TIM 47.66 16.97 35.37 44.82 17.77 37.40
STAAL, ERIC 38.07 16.81 45.13 46.67 22.17 31.16
STEWART, ANTHONY 52.31 17.85 29.85 51.76 17.57 30.67
RUUTU, TUOMO 43.82 22.02 34.16 46.27 22.99 30.75
SUTTER, BRANDON 41.76 13.06 45.18 41.24 13.46 45.30
TLUSTY, JIRI 44.08 11.83 44.08 39.58 11.57 48.84
PONIKAROVSKY, ALEXEI 49.76 19.72 30.52 49.87 21.73 28.40
PITKANEN, JONI 32.86 13.45 53.69 36.57 16.07 47.36
JOKINEN, JUSSI 29.99 14.46 55.56 35.58 18.29 46.13
BRENT, TIM 54.53 15.22 30.25 51.04 16.01 32.95
DWYER, PATRICK 41.60 13.13 45.27 41.33 12.51 46.15
SUTTER, BRETT 44.69 19.69 35.63 43.83 19.48 36.69
HARRISON, JAY 44.60 18.36 37.04 41.34 19.70 38.96
KABERLE, TOMAS 42.21 15.58 42.21 48.74 17.31 33.95
SKINNER, JEFF 28.64 15.00 56.36 35.57 19.46 44.97
LAROSE, CHAD 33.57 18.47 47.97 31.90 19.90 48.20
Team 41.47 15.83 42.69 42.54 17.37 40.09

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker