Continuing to look back at the season through the perspective of the relationship between which players are on the ice and where the puck is during a game, I took a look at the location of the puck throughout the game and compared it to the shifts each Hurricane player took. Due to issues with the broadcast replay of the game, I was unable to catch the last 28 seconds of the second period. As a result, the percentages for Bryan Allen, Tim Gleason, Tuomo Ruutu, Alexei Ponikarovsky, and Jussi Jokinen will be slightly off. Again, the percentages represent the relationship between a specific player being on the ice and where the puck is, whether in the defensive, neutral, or offensive zone. For example, for about 37% of the time Jamie McBain was on the ice the puck was in the defensive zone. Then the puck was in the neutral zone for around 21% of the time McBain was on the ice and so on.
UPDATE: I added the percentages for when the teams were at even strength.
October 12, 2011: Boston Bruins at Carolina Hurricanes
| Player | Def/TOI (%) | Neut/TOI (%) | Off/TOI (%) | Ev Def/Ev TOI | Ev Neut/Ev TOI | Ev Off/Ev TOI |
|---|---|---|---|---|---|---|
| MCBAIN, JAMIE | 37.21 | 21.31 | 41.48 | 38.90 | 23.18 | 37.92 |
| ALLEN, BRYAN | 44.30 | 19.05 | 34.63 | 41.67 | 21.22 | 37.11 |
| GLEASON, TIM | 49.23 | 18.33 | 30.48 | 46.10 | 20.23 | 33.68 |
| STAAL, ERIC | 40.53 | 18.33 | 41.14 | 43.75 | 20.97 | 35.28 |
| STEWART, ANTHONY | 39.56 | 18.93 | 41.50 | 39.56 | 18.93 | 41.50 |
| RUUTU, TUOMO | 34.74 | 21.27 | 40.29 | 39.37 | 25.44 | 35.19 |
| SUTTER, BRANDON | 46.20 | 21.09 | 32.71 | 43.72 | 21.58 | 34.70 |
| TLUSTY, JIRI | 46.18 | 19.73 | 34.09 | 44.08 | 20.13 | 35.80 |
| DALPE, ZAC | 34.04 | 20.06 | 45.90 | 34.04 | 20.06 | 45.90 |
| PONIKAROVSKY, ALEXEI | 38.91 | 21.56 | 36.06 | 38.88 | 26.36 | 34.76 |
| PITKANEN, JONI | 37.29 | 21.63 | 41.07 | 38.47 | 24.37 | 37.16 |
| WARD, CAM | 42.57 | 19.52 | 37.14 | 42.40 | 21.55 | 36.05 |
| JOKINEN, JUSSI | 39.78 | 19.16 | 38.50 | 42.14 | 24.29 | 33.57 |
| BRENT, TIM | 43.63 | 18.59 | 37.79 | 37.62 | 19.55 | 42.82 |
| DWYER, PATRICK | 47.64 | 20.11 | 32.25 | 45.21 | 20.18 | 34.60 |
| HARRISON, JAY | 44.37 | 18.28 | 37.35 | 44.48 | 18.62 | 36.90 |
| KABERLE, TOMAS | 41.16 | 17.78 | 41.05 | 46.12 | 20.23 | 33.66 |
| SKINNER, JEFF | 39.76 | 18.75 | 41.49 | 44.60 | 20.79 | 34.61 |
| LAROSE, CHAD | 41.15 | 18.23 | 40.63 | 45.14 | 19.97 | 34.89 |
| Team | 42.81 | 19.62 | 37.57 | 42.31 | 21.51 | 36.18 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.