On October 22, 2011 in the eighth game of the season, the Hurricanes lost to the Jets 3-5. This post looks at the location of the puck relative to each player's ice time for that game. For example 41% of the time Jamie McBain was on the ice, the puck was in the Hurricanes' zone. For even strength situations, the puck was in the Hurricanes' zone for about 40% of the time McBain was on the ice.
Game 8, October 22, 2011: Carolina at Winnipeg
| Player | Def/TOI (%) | Neut/TOI (%) | Off/TOI (%) | Ev Def/Ev TOI | Ev Neut/Ev TOI | Ev Off/Ev TOI |
|---|---|---|---|---|---|---|
| MCBAIN, JAMIE | 41.00 | 18.29 | 40.71 | 39.92 | 19.25 | 40.83 |
| ALLEN, BRYAN | 45.50 | 17.48 | 37.03 | 35.44 | 19.24 | 45.32 |
| GLEASON, TIM | 45.22 | 17.52 | 37.26 | 35.71 | 19.35 | 44.94 |
| STAAL, ERIC | 35.02 | 17.43 | 47.55 | 34.33 | 21.37 | 44.30 |
| STEWART, ANTHONY | 33.43 | 15.98 | 50.59 | 33.93 | 16.22 | 49.85 |
| RUUTU, TUOMO | 39.01 | 19.65 | 41.34 | 40.28 | 20.08 | 39.64 |
| SUTTER, BRANDON | 47.05 | 15.96 | 36.99 | 38.22 | 18.48 | 43.30 |
| TLUSTY, JIRI | 40.22 | 18.91 | 40.87 | 37.52 | 19.12 | 43.36 |
| PONIKAROVSKY, ALEXEI | 42.49 | 19.49 | 38.02 | 41.67 | 20.30 | 38.04 |
| PITKANEN, JONI | 41.35 | 16.41 | 42.24 | 42.02 | 18.72 | 39.27 |
| JOKINEN, JUSSI | 41.48 | 13.62 | 44.91 | 47.75 | 16.05 | 36.20 |
| BRENT, TIM | 40.23 | 17.21 | 42.55 | 35.63 | 18.18 | 46.19 |
| DWYER, PATRICK | 50.73 | 16.46 | 32.81 | 38.09 | 20.08 | 41.84 |
| SUTTER, BRETT | 39.86 | 17.63 | 42.51 | 38.67 | 17.98 | 43.35 |
| HARRISON, JAY | 43.38 | 16.62 | 40.00 | 40.09 | 18.79 | 41.12 |
| KABERLE, TOMAS | 39.85 | 15.23 | 44.92 | 45.67 | 15.47 | 38.86 |
| SKINNER, JEFF | 35.96 | 14.37 | 49.67 | 41.58 | 15.93 | 42.49 |
| LAROSE, CHAD | 44.95 | 17.17 | 37.88 | 48.14 | 15.62 | 36.25 |
| Team | 42.42 | 16.78 | 40.81 | 39.86 | 18.43 | 41.71 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.