In game 7 against the St. Louis Blues, the Hurricanes lost 2-3 in overtime. What the numbers mean: the percentages represent the amount of time the puck spent in the three different zones in proportion to the players' ice times. For example, the puck was in the Hurricanes' defensive zone for about 41 percent of the time Jamie McBain was on the ice.
Game 7, October 21, 2011: Carolina at St. Louis
| Player | Def/TOI (%) | Neut/TOI (%) | Off/TOI (%) | Ev Def/Ev TOI | Ev Neut/Ev TOI | Ev Off/Ev TOI |
|---|---|---|---|---|---|---|
| MCBAIN, JAMIE | 40.75 | 14.85 | 44.40 | 41.97 | 14.71 | 43.32 |
| ALLEN, BRYAN | 48.89 | 19.83 | 31.28 | 48.63 | 20.13 | 31.24 |
| GLEASON, TIM | 48.69 | 19.43 | 31.87 | 48.43 | 19.71 | 31.86 |
| STAAL, ERIC | 39.80 | 17.89 | 42.32 | 43.21 | 18.09 | 38.71 |
| STEWART, ANTHONY | 51.16 | 17.31 | 31.52 | 51.16 | 17.31 | 31.52 |
| RUUTU, TUOMO | 40.52 | 18.07 | 41.41 | 41.99 | 18.64 | 39.37 |
| SUTTER, BRANDON | 49.06 | 17.34 | 33.60 | 48.07 | 17.69 | 34.24 |
| TLUSTY, JIRI | 46.24 | 17.50 | 36.27 | 45.05 | 18.02 | 36.92 |
| PONIKAROVSKY, ALEXEI | 40.26 | 17.15 | 42.59 | 42.45 | 17.51 | 40.04 |
| PITKANEN, JONI | 40.03 | 14.76 | 45.22 | 41.98 | 15.28 | 42.74 |
| JOKINEN, JUSSI | 37.78 | 17.09 | 45.13 | 40.77 | 17.64 | 41.59 |
| BRENT, TIM | 55.04 | 14.93 | 30.04 | 53.72 | 15.49 | 30.78 |
| DWYER, PATRICK | 49.30 | 17.43 | 33.27 | 48.52 | 17.65 | 33.83 |
| SUTTER, BRETT | 56.30 | 15.97 | 27.73 | 56.30 | 15.97 | 27.73 |
| HARRISON, JAY | 45.80 | 18.07 | 36.14 | 45.70 | 18.44 | 35.86 |
| KABERLE, TOMAS | 42.11 | 16.17 | 41.73 | 45.67 | 17.31 | 37.02 |
| SKINNER, JEFF | 39.46 | 17.73 | 42.81 | 42.34 | 18.22 | 39.44 |
| LAROSE, CHAD | 41.86 | 16.98 | 41.16 | 42.11 | 17.11 | 40.78 |
| Team | 44.09 | 17.09 | 38.82 | 45.33 | 17.54 | 37.13 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.