FanPost

Where Are They Now? Top 10 Draft Choices from the Past 10 Years

Inspired by the Capt., I made a spreadsheet that shows the top 10 draft picks from the past 10 years. You can see where those players are now. I also included some stats so you can see how the picks panned out. Out of the 100 picks: 46 are still in their drafter's system, six are in the CHL, one is in college, and one is with the hockey gods. That leaves 46 players who are now playing with other teams who did not draft them.

I don't have the time to offer much more analysis but hopefully this provides some fodder while we're in the doldrums.

Draft Year # Player NHL Team Current Team GP PTS (+/-) SV% GAA PPG
2003 1 Marc-Andre Fleury (Goaltender) Pittsburgh Penguins (from Florida) Pittsburgh Penguins 467 12 0.91 2.66 0.03
2003 2 Eric Staal (Centre) Carolina Hurricanes Carolina Hurricanes 690 627 -28 0.91
2003 3 Nathan Horton (Right Wing) Florida Panthers (from Pittsburgh) Columbus Blue Jackets 591 402 57 0.68
2003 4 Nikolai Zherdev (Right Wing) Columbus Blue Jackets Ak Bars Kazan (KHL) 421 261 -41 0.62
2003 5 Thomas Vanek (Left Wing) Buffalo Sabres Buffalo Sabres 585 488 34 0.83
2003 6 Milan Michalek (Left Wing) San Jose Sharks Ottawa Senators 549 355 37 0.65
2003 7 Ryan Suter (Defence) Nashville Predators Minnesota Wild 590 270 45 0.46
2003 8 Braydon Coburn (Defence) Winnipeg Jets Philadelphia Flyers 493 140 30 0.28
2003 9 Dion Phaneuf (Defence) Calgary Flames Toronto Maple Leafs 600 340 1 0.57
2003 10 Andrei Kostitsyn (Right Wing) Montreal Canadiens Traktor Chelyabinsk (KHL) 398 222 15 0.56
2004 1 Alexander Ovechkin (Left Wing) * Washington Capitals Washington Capitals 601 735 82 1.22
2004 2 Evgeni Malkin (Center) * Pittsburgh Penguins Pittsburgh Penguins 458 560 48 1.22
2004 3 Cam Barker (Defense) Chicago Blackhawks Vancouver Canucks 310 96 -29 0.31
2004 4 Andrew Ladd (Left Wing) Carolina Hurricanes (from Columbus)1 Winnipeg Jets 532 304 34 0.57
2004 5 Blake Wheeler (Right Wing) Phoenix Coyotes Winnipeg Jets 372 232 42 0.62
2004 6 Al Montoya (Goaltender) New York Rangers Winnipeg Jets 64 1 0.906 2.77 0.02
2004 7 Rostislav Olesz (Center) Florida Panthers New Jersey Devils 355 132 -10 0.37
2004 8 Alexandre Picard (Left Wing) Columbus Blue Jackets (from Carolina)2 Geneve-Servette (NLA) 67 2 -9 0.03
2004 9 Ladislav Smid (Defense) Anaheim Ducks Edmonton Oilers 457 63 -39 0.14
2004 10 Boris Valabik (Defense) Winnipeg Jets Portland Pirates (AHL) 80 7 -14 0.09
2005 1 Sidney Crosby (Centre) Pittsburgh Penguins Pittsburgh Penguins 470 665 106 1.41
2005 2 Bobby Ryan (Right Wing) Anaheim Ducks Ottawa Senators 378 289 40 0.76
2005 3 Jack Johnson (Defence) Carolina Hurricanes Columbus Blue Jackets 408 157 -90 0.38
2005 4 Benoit Pouliot (Left Wing) Minnesota Wild New York Rangers 291 124 35 0.43
2005 5 Carey Price (Goaltender) Montreal Canadiens Montreal Canadiens 310 8 0.915 2.56 0.03
2005 6 Gilbert Brule (Centre) Columbus Blue Jackets Phoenix Coyotes 296 95 -38 0.32
2005 7 Jack Skille (Right Wing) Chicago Blackhawks Columbus Blue Jackets 178 49 -32 0.28
2005 8 Devin Setoguchi (Right Wing) San Jose Sharks (from Atlanta) Winnipeg Jets 384 222 8 0.58
2005 9 Brian Lee (Defence) Ottawa Senators Tampa Bay Lightning 209 36 -37 0.17
2005 10 Luc Bourdon (Defence) Vancouver Canucks 36 2 6 0.06
2006 1 Erik Johnson (defense) St. Louis Blues Colorado Avalanche 329 131 -31 0.40
2006 2 Jordan Staal (center) Pittsburgh Penguins Carolina Hurricanes 479 279 35 0.58
2006 3 Jonathan Toews (center) Chicago Blackhawks Chicago Blackhawks 408 424 34 1.04
2006 4 Nicklas Backstrom (center) Washington Capitals Washington Capitals 413 415 94 1.00
2006 5 Phil Kessel (C/RW) Boston Bruins Toronto Maple Leafs 504 379 -36 0.75
2006 6 Derick Brassard (center) Columbus Blue Jackets New York Rangers 322 180 -39 0.56
2006 7 Kyle Okposo (right wing) New York Islanders New York Islanders 319 185 -39 0.58
2006 8 Peter Mueller (center) Phoenix Coyotes Florida Panthers 297 160 -35 0.54
2006 9 James Sheppard (C/LW) Minnesota Wild San Jose Sharks 256 53 -37 0.21
2006 10 Michael Frolik (right wing) Florida Panthers Winnipeg Jets 349 151 3 0.43
2007 1 Patrick Kane (Right Wing) Chicago Blackhawks Chicago Blackhawks 446 424 34 0.95
2007 2 James van Riemsdyk (Left Wing) Philadelphia Flyers Toronto Maple Leafs 244 131 6 0.54
2007 3 Kyle Turris (Centre) Phoenix Coyotes Ottawa Senators 234 104 -4 0.44
2007 4 Thomas Hickey (Defence) Los Angeles Kings New York Islanders 39 4 9 0.10
2007 5 Karl Alzner (Defence) Washington Capitals Washington Capitals 263 44 17 0.17
2007 6 Sam Gagner (C/W) Edmonton Oilers Edmonton Oilers 414 258 -48 0.62
2007 7 Jakub Voracek (Right Wing) Columbus Blue Jackets Philadelphia Flyers 367 229 5 0.62
2007 8 Zach Hamill (Centre) Boston Bruins Utica Comets (AHL) 20 4 5 0.20
2007 9 Logan Couture (Centre) San Jose Sharks (from St. Louis)[8] San Jose Sharks 232 167 31 0.72
2007 10 Keaton Ellerby (Defence) Florida Panthers Los Angeles Kings 160 20 -16 0.13
2008 1 Steven Stamkos (centre) Tampa Bay Lightning Tampa Bay Lightning 373 386 -9 1.03
2008 2 Drew Doughty (defence) Los Angeles Kings Los Angeles Kings 364 184 18 0.51
2008 3 Zach Bogosian (defense) Winnipeg Jets Winnipeg Jets 297 109 -42 0.37
2008 4 Alex Pietrangelo (defence) St. Louis Blues St. Louis Blues 224 121 25 0.54
2008 5 Luke Schenn (defence) Toronto Maple Leafs (from New York Islanders) Philadelphia Flyers 357 86 -20 0.24
2008 6 Nikita Filatov (left wing) Columbus Blue Jackets Salavat Yulaev Ufa (KHL) 53 14 7 0.26
2008 7 Colin Wilson (center) Nashville Predators (from Toronto via New York Islanders) Nashville Predators 210 103 13 0.49
2008 8 Mikkel Boedker (left wing) Phoenix Coyotes Phoenix Coyotes 256 95 5 0.37
2008 9 Josh Bailey (centre) New York Islanders (from Florida via Nashville) New York Islanders 329 139 -25 0.42
2008 10 Cody Hodgson (centre) Vancouver Canucks Rochester Americans (AHL) 139 77 -2 0.55
2009 1 John Tavares New York Islanders New York Islanders 291 249 -39 0.86
2009 2 Victor Hedman Tampa Bay Lightning Tampa Bay Lightning 258 89 -8 0.34
2009 3 Matt Duchene Colorado Avalanche Colorado Avalanche 266 193 -30 0.73
2009 4 Evander Kane Winnipeg Jets Winnipeg Jets 261 159 -2 0.61
2009 5 Brayden Schenn Los Angeles Kings Philadelphia Flyers 110 46 -17 0.42
2009 6 Oliver Ekman-Larsson Phoenix Coyotes Phoenix Coyotes 178 67 8 0.38
2009 7 Nazem Kadri Toronto Maple Leafs Toronto Maple Leafs 99 63 13 0.64
2009 8 Scott Glennie Dallas Stars Texas Stars (AHL) 1 0 0 0.00
2009 9 Jared Cowen Ottawa Senators Ottawa Senators 90 18 -3 0.20
2009 10 Magnus Paajarvi-Svensson Edmonton Oilers St. Louis Blues 163 58 -21 0.36
2010 1 Taylor Hall Edmonton Oilers Edmonton Oilers 171 145 -7 0.85
2010 2 Tyler Seguin Boston Bruins (from Toronto)1 Dallas Stars 203 121 53 0.60
2010 3 Erik Gudbranson Florida Panthers Florida Panthers 104 12 -41 0.12
2010 4 Ryan Johansen Columbus Blue Jackets Columbus Blue Jackets 107 33 -9 0.31
2010 5 Nino Niederreiter New York Islanders Minnesota Wild 64 3 -30 0.05
2010 6 Brett Connolly Tampa Bay Lightning Tampa Bay Lightning 73 16 -12 0.22
2010 7 Jeff Skinner Carolina Hurricanes Carolina Hurricanes 188 131 -26 0.70
2010 8 Alexander Burmistrov Winnipeg Jets Ak Bars Kazan (KHL) 194 58 -8 0.30
2010 9 Mikael Granlund Minnesota Wild Minnesota Wild 27 8 -4 0.30
2010 10 Dylan McIlrath New York Rangers Hartford Wolf Pack (AHL) - - -
2011 1 Ryan Nugent-Hopkins (C) Edmonton Oilers Edmonton Oilers 102 76 1 0.75
2011 2 Gabriel Landeskog (RW) Colorado Avalanche Colorado Avalanche 118 69 16 0.58
2011 3 Jonathan Huberdeau (C) Florida Panthers Florida Panthers 48 31 -15 0.65
2011 4 Adam Larsson (D) New Jersey Devils New Jersey Devils 102 24 -3 0.24
2011 5 Ryan Strome (C) New York Islanders Bridgeport Sound Tigers (AHL) - - -
2011 6 Mika Zibanejad (C) Ottawa Senators Ottawa Senators 51 21 6 0.41
2011 7 Mark Scheifele (C) Winnipeg Jets Winnipeg Jets 11 1 0 0.09
2011 8 Sean Couturier (C) Philadelphia Flyers (from Columbus)1 Philadelphia Flyers 123 42 10 0.34
2011 9 Dougie Hamilton (D) Boston Bruins (from Toronto)2 Boston Bruins 42 16 4 0.38
2011 10 Jonas Brodin (D) Minnesota Wild Minnesota Wild 45 11 3 0.24
2012 1 Nail Yakupov (LW) Edmonton Oilers Edmonton Oilers 48 31 -4 0.65
2012 2 Ryan Murray (D) Columbus Blue Jackets Everett Silvertips (WHL) - - -
2012 3 Alex Galchenyuk (C) Montreal Canadiens Montreal Canadiens 48 27 14 0.56
2012 4 Griffin Reinhart (D) New York Islanders Edmonton Oil Kings (WHL) - - -
2012 5 Morgan Rielly (D) Toronto Maple Leafs Moose Jaw Warriors (WHL) - - -
2012 6 Hampus Lindholm (D) Anaheim Ducks Norfolk Admirals (AHL) - - -
2012 7 Mathew Dumba (D) Minnesota Wild Red Deer Rebels (WHL) - - -
2012 8 Derrick Pouliot (D) Pittsburgh Penguins (from Carolina)[1] Portland Winterhawks (WHL) - - -
2012 9 Jacob Trouba (D) Winnipeg Jets University of Michigan (CCHA) - - -
2012 10 Slater Koekkoek (D) Tampa Bay Lightning Windsor Spitfires (OHL) - - -

In This FanPost

Teams