| Canes Country Roster/Salary Worksheet | |||||||||
| 2010-11 Season (as of November 18, 2010) | |||||||||
| HURRICANES (NHL) ROSTER | Other Players w/NHL Contract (All 2-way) | ||||||||
| (gray cells have 2-way deals) | (most of these on the AHL roster - not AHL salaries) | ||||||||
| Name | NHL Cap Hit | NHL Salary | And some of these players currently in ECHL | ||||||
| FORWARDS | Name | NHL Cap Hit | NHL Salary | ||||||
| Eric Staal | $8,250,000 | $7,500,000 | FORWARDS | ||||||
| Tuomo Ruutu | $3,800,000 | $4,000,000 | Zach Boychuk | $1,195,833 | $787,500 | ||||
| Erik Cole | $2,900,000 | $3,000,000 | Oskar Osala | $850,000 | $785,000 | ||||
| Sergei Samsonov | $2,533,000 | $2,800,000 | Drayson Bowman | $845,833 | $687,500 | ||||
| Chad LaRose | $1,700,000 | $1,900,000 | Zac Dalpe | $875,000 | $637,500 | ||||
| Jussi Jokinen | $1,700,000 | $1,900,000 | Chris Terry | $750,000 | $625,000 | ||||
| Jeff Skinner | $900,000 | $810,000 | Stefan Chaput | $548,333 | $565,000 | ||||
| Brandon Sutter | $1,225,000 | $787,500 | Riley Nash | $704,167 | $550,000 | ||||
| Patrick O`Sullivan | $600,000 | $600,000 | Cedric McNicoll | $610,000 | $550,000 | ||||
| Jon Matsumoto | $512,500 | $500,000 | Jared Staal | $566,667 | $550,000 | ||||
| Jiri Tlusty | $500,000 | $500,000 | Matt Kennedy | $566,667 | $550,000 | ||||
| Patrick Dwyer | $500,000 | $500,000 | Matthew Pistilli | $521,667 | $500,000 | ||||
| Troy Bodie | $500,000 | $500,000 | Count | Jerome Samson | $512,500 | $500,000 | |||
| Nicolas Blanchard | $512,500 | $500,000 | |||||||
| Total Forwards | $25,620,500 | $25,297,500 | 13 | Brett Sutter | $500,000 | $500,000 | |||
| Nick Dodge | $500,000 | $500,000 | Count | ||||||
| DEFENSEMEN | Total Forwards | $10,059,167 | $8,787,500 | 15 | |||||
| Joni Pitkanen | $4,000,000 | $4,500,000 | |||||||
| Tim Gleason | $2,750,000 | $3,000,000 | DEFENSEMEN | ||||||
| Ian White | $2,999,995 | $2,999,995 | Bobby Sanguinetti | $855,000 | $765,000 | ||||
| Joe Corvo | $2,250,000 | $2,000,000 | Michal Jordan | $606,667 | $580,000 | ||||
| Jamie McBain | $850,000 | $685,000 | Brett Bellemore | $533,333 | $555,000 | ||||
| Jay Harrison | $500,000 | $500,000 | Kyle Lawson | $552,500 | $540,000 | ||||
| Count | Bryan Rodney | $525,000 | $525,000 | ||||||
| Total Defense | $13,349,995 | $13,684,995 | 6 | Brett Carson | $500,000 | $500,000 | |||
| Zack Fitzgerald | $500,000 | $500,000 | |||||||
| GOALTENDERS | Casey Borer | $500,000 | $500,000 | Count | |||||
| Cam Ward | $6,300,000 | $5,000,000 | Total Defense | $4,572,500 | $4,465,000 | 8 | |||
| Justin Peters | $525,000 | $500,000 | Count | ||||||
| Total Goaltenders | $6,825,000 | $5,500,000 | 2 | ||||||
| Total Salary for roster players | $44,482,495 | GOALTENDERS | |||||||
| # roster players | 21 | Mike Murphy | $783,333 | $630,000 | |||||
| Justin Pogge | $500,000 | $500,000 | Count | ||||||
| BUYOUTS | Total Goaltenders | $1,283,333 | $1,130,000 | 2 | |||||
| Frantisek Kaberle | $733,333 | $733,333 | |||||||
| Rod Brind`Amour | $3,600,000 | $1,000,000 | |||||||
| SALARY CAP | $59,400,000 | ||||||||
| PAYROLL | $50,128,828 | $46,215,828 | w/buyouts | ||||||
| CAP SPACE | $9,271,172 | Numbers as of November 19, 2010 | |||||||
| Compiled by hockeymomof2 | |||||||||
| Thanks to capgeek.com for many of these numbers. | Copyright 2010, Canescountry.com | ||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.