/cdn.vox-cdn.com/assets/390786/74868761.jpg)
Here at Canes Country, all of us have spent the better part of the last three weeks predicting the order of the Entry Draft, covering the Draft as it happened, and then analyzing the new players who may well comprise the future of the Hurricanes franchise.
Starting today, many of those we saw two weeks ago with Bob Wage in LA, as well as some from previous years' drafts - as far back as 2005 - are here in Raleigh to learn about NHL hockey in the South. While the RecZone, where the on-ice portion of the camp will be held, will never "wow" them with anything close to four-star accommodations, the old-time rink holds a special place in the hearts of many of us who follow hockey in Carolina. As fans, this is our chance to give these kids a taste of the dedicated Carolina fanbase, and show them we really do know a thing or two about our hockey and our team.
Off-ice, the players will be under the [grueling] supervision of Hurricanes Head Athletic Trainer/Strength and Conditioning Coach Pete Friesen most of the day. Then, they'll lace 'em up and take to the ice in the late afternoon at the RecZone with Associate Head Coach/Director of Player Personnel Ron Francis, Assistant Coach Tom Barrasso, Director of Defensemen Development Glen Wesley and Charlotte Checkers Head Coach Jeff Daniels. The sessions are open to the public for all four days, starting this afternoon and running through Saturday, at 4:45 to 5:45 pm
Canes Country has also put together a printable Guide to the prospects, in table format with photos, a sort of "Conditioning Camp Cliff Notes", to help you identify and remember these 13 players while you're there. For ease of reference, you can download this Guide as a.pdf. Print it out and bring it with you. You will be the envy of all those around you trying to figure out who all those new hockey players are. Click here to download the table for printing.
After the jump a look at some random numbers of this year's camp and a web-based version of our handy Guide to help you sort through this information overload.
Some numbers to consider:
Headcount: 13 (Last year only had 10 in attendance, 4 of whom were free agent tryouts or college invitees)
Position: 5 Forwards, 8 Defensemen, 0 goalies.
Average age: 19 years, 8 months.
Average height: 6' -0 1/2" and Average weight: 187.5 lbs.
Average overall pick #. 102nd (mid 4th round)
Nationality: 7 Canadians, 3 US, 2 Finns, 1 Czech.
Junior hockey path: 9 Major Junior (CHL) hockey, 4 NCAA.
Total times these players have attended camp with the Canes: 0
As promised here is the table compiling the highlights of the information we've been studying the last month. (Regretfully SBN's table-graphics are limited and wouldn't allow the photos that you'll see on the printable .pdf). Take a look and see what sticks. And be sure to make a note in the comments below if and when you'll be at the RecZone to coordinate some Canes Country meet-ups.
Canes Country's Guide to the 2010 Hurricanes Conditioning Camp | |||||||
# | Name | how aquired | DOB | Pos | Ht Wt | 09-10 team | Notes |
23 | Nash, Riley | Trade w/Edm | 5/9/89 (age 21) | C | 6-1 175 | Cornell Univ | Oiler's 1st round pick in 07, one of Cornell's top scorers, never signed w/EDM. If he returns, he is a senior at Cornell in 10-11. Canes may push for contract. |
34 | Staal, Jared | Trade w/PHX | 8/21/90 (age 19) | RW | 6-3 198 | Sudbury (OHL)/ San Antonio | Youngest of 4 Staal brothers, the 'Yotes 2nd rd pick in 08; has 2-way pro contract; played ten AHL games on Amateur contract. |
41 | Biega, Danny | 10 draft: 3rd rd | 9/29/91 (age 18) | D | 6-0 191 | Harvard Univ | Strong and fast, from Montreal, played with 2 older brothers on Harvard's team this year. The oldest, Alex, was Captain and signed w/BUF this year. |
42 | Faulk, Justin | 10 draft: 2nd rd | 3/20/92 (age 18) | D | 6-0 196 | USNatl TDP | Canes 2nd pick this year. Known for a BIG shot, PP QB, maybe comparable to Corvo? Attending Univ of Minnesota- Duluth. |
47 | Jordan, Michal | 08 draft: 4th rnd | 7/17/90 (almost 20) | D | 6-1 184 | Plymouth (OHL) /Albany | Czech captain at 2010 World Juniors; has 2-way contract; likely to start season in Charlotte. Played in Traverse City in Sept 09. 1st time to camp in Raleigh. |
51 | Levi, Austin | 10 draft: 3rd rd | 2/16/92 (age 18) | D | 6-3 192 | Plymouth (OHL) | Skates well, and has good size; can score though self-described as "Stay at home"; needs work, may be a diamond in the rough. |
52 | Shugg, Justin | 10 draft: 4th rd | 12/24/91 (age 18) | LW | 5-11 184 | Windsor (OHL) | Played w/Taylor Hall and Cam Fowler to Memorial Cup Championship. Surprising 4th round pick up - was rated much higher. |
53 | Skinner, Jeff | 10 draft: 1st rd | 5/16/92 (age 18) | C/RW | 5-10 187 | Kitchener (OHL) | The Canes 1st pick, among top goal scorers in OHL with 20 G in 20 games in playoffs; "Incredible hands". He was a figure skater; will we see some jumps at the RZ? |
56 | LaLonde-McNicholl, Cedric | Trade w/COL | 8/28/88 (age 21) | C | 5-10 178 | Albany | Acquired in Yelle trade, March '10. Undrafted, played 4 games in Charlotte (ECHL) in 09; Numerous awards in Jr's in QMJHL. Native of Quebec |
57 | Kivisto, Tommi | 09 draft: 6th rd | 6/7/91 (age 19) | D | 6-1 195 | Jokerit (Finland Elite) | First time to camp; played on Team Finland at 2010 World Juniors; Was with WHL RedDeer Rebels 08-09. Has a year left on Jokerit contract. More time in PK then PP. |
62 | Rissanen, Rasmus | 09 draft: 5th rd | 7/13/91 (almost 19) | D | 6-2 185 | Everett (WHL) | First time to camp; Finnish player who has been playing in WHL in Everett Washington. Defensive Dman. |
64 | Stahl, Tyler | 10 draft: 6th rd | 1/29/92 (age 18) | D | 6-1 180 | Chilliwack (WHL) | Known as a big hitter and another "stay at home" Dman from WHL. In 59 games, had no goals, 6 assists and 146 PIM this past year. |
68 | Lawson, Kyle | 05 draft: 7th rd | 1/11/87 (age 23) | D | 5-11 192 | Notre Dame/ Albany | First time at Camp and the oldest this year, went to NCAA Finals in 08, joined RiverRats when college career complete in March. Recent two-way contract. |
And finally, the name of the young man photographed at the top? That's Riley Nash, taken on Draft Day 2007.