/cdn.vox-cdn.com/uploads/chorus_image/image/20081383/181200807.0.jpg)
The results of the preseason do not count in the standings, but individual performance is used to determine who makes a team and who does not. And while the overall results do not necessarily mean much, if anything, the tone of preseason can have an effect on how the regular season will start.
Like most teams in the NHL, the Hurricanes are primarily evaluating talent right now and have not placed major emphasis on winning or losing, but wins and losses aside, there are a few things that probably concern the coaching staff.
One thing that sticks out is the number of goals the team has allowed so far this preseason, which is the worst average per game in the league.
Below is a chart showing the number of preseason games played and goals allowed so far for each team in the league.
2013 Preseason 9/24/13 | |||
East | Games | Goals | Average |
Played | Allowed | Goals/G | |
Carolina | 4 | 17 | 4.25 |
Boston | 5 | 16 | 3.20 |
Buffalo | 5 | 15 | 3.00 |
Columbus | 6 | 17 | 2.83 |
Detroit | 5 | 11 | 2.20 |
Florida | 4 | 14 | 3.50 |
Montreal | 5 | 17 | 3.40 |
New Jersey | 4 | 9 | 2.25 |
Islanders | 5 | 17 | 3.40 |
Rangers | 3 | 8 | 2.67 |
Ottawa | 3 | 6 | 2.00 |
Philadelphia | 4 | 13 | 3.25 |
Pittsburgh | 5 | 19 | 3.80 |
Tampa Bay | 4 | 11 | 2.75 |
Toronto | 4 | 13 | 3.25 |
Washington | 5 | 17 | 3.40 |
West | Games | Goals | Average |
Played | Allowed | Goals/G | |
Anaheim | 5 | 13 | 2.60 |
Calgary | 6 | 18 | 3.00 |
Chicago | 5 | 14 | 2.80 |
Colorado | 3 | 6 | 2.00 |
Dallas | 4 | 12 | 3.00 |
Edmonton | 6 | 15 | 2.50 |
Los Angeles | 4 | 13 | 3.25 |
Minnesota | 4 | 8 | 2.00 |
Nashville | 3 | 8 | 2.67 |
Phoenix | 5 | 18 | 3.60 |
San Jose | 3 | 7 | 2.33 |
St. Louis | 4 | 15 | 3.75 |
Vancouver | 4 | 13 | 3.25 |
Winnipeg | 6 | 19 | 3.17 |
Of course this is a very small sampling, but after allowing the second most goals in the league last season, this has been a point of emphasis for improvement.
Kirk Muller pointed out that the team only allowed eight (even strength) scoring chances in the latest win against Montreal. While the team only allowed one goal, Anton Khudobin made 41 saves in that game.
Can the Hurricanes continue to improve in this area? They will need to if they wish to be competitive in the new Metropolitan Division.