/cdn.vox-cdn.com/uploads/chorus_image/image/55481987/2016_07_09_204.0.jpg)
Four days after the Carolina Hurricanes came back from Chicago with a haul of eight players from the 2017 NHL Draft, all eight of the newly-drafted players will be on the ice beginning tonight for the Canes’ prospect development camp at PNC Arena.
A total of 29 players will join the Hurricanes for the annual camp, and the staff will have a different look for the 16 players who return for their second tour of duty. The Canes have a new head trainer, Doug Bennett, replacing the departed Pete Friesen, and Sergei Samsonov has taken over as development director for forwards, filling the spot vacated by new Sudbury Wolves coach Cory Stillman.
As with last year, the Hurricanes have invited five players to camp whose rights are not held by any NHL team. Four of the five come from college hockey, three of whom are from Hockey East, and one each from the Ontario Hockey League (Sault Ste. Marie) and the Big Ten (Ohio State).
Six players have graduated from prospect camp and will not be attending this year: forwards Valentin Zykov and Andrew Poturalski; defensemen Haydn Fleury, Josh Wesley and Roland McKeown; and goaltender Alex Nedeljkovic. Additionally, forward Aleksi Saarela will miss prospect camp after suffering a shoulder injury during the AHL playoffs that required surgery in the offseason.
If you’d like to attend, there are two sessions open to the public, tonight and tomorrow beginning at 5:30. An additional session on Friday morning is closed to the public. Saturday will be the Canes’ annual Summerfest celebration featuring a prospect scrimmage, a State of the Hurricanes session with Mike Maniscalco, guest speakers, childrens’ activities and more.
The prospect camp rosters are below, followed by the Canes’ news release about the camp.
Prospect Camp Skaters
# | Player | Position | Height | Weight | Shoots | Birthplace | Birthdate | Acquired | 16-17 Team | League | GP | G-A-P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Position | Height | Weight | Shoots | Birthplace | Birthdate | Acquired | 16-17 Team | League | GP | G-A-P | PIM |
24 | BEAN, Jake | D | 6’1” | 173 | Left | Calgary, Alberta | 6/9/1998 | Draft ’16 (1-13-1) | Calgary | WHL | 43 | 8-37-45 | 14 |
37 | FOEGELE, Warren | LW | 6’2” | 190 | Left | Markham, Ontario | 4/1/1996 | Draft ’14 (3-67-3) | Kingston / Erie | OHL | 28 / 33 | 11-20-31 / 16-16-32 | 20 |
41 | ZIMMER, Max | LW | 6’0” | 190 | Left | Plymouth, Minn. | 10/29/1997 | Draft ’16 (7-104-4) | Wisconsin | Big 10 | 35 | 3-6-9 | 8 |
43 | LUOSTARINEN, Eetu | C | 6’3” | 178 | Left | Siilinjarvi, Finland | 9/2/1998 | Draft ’17 (2-42-2) | KalPa | Finland / Fin. Jr. | 32 / 23 | 3-4-7 / 11-8-19 | 14 |
44 | GAUTHIER, Julien | RW | 6’4” | 225 | Right | Point-aux-Trembles, Quebec | 10/15/1997 | Draft ’16 (2-21-1) | Val d’Or / Saint John | QMJHL | 23 / 20 | 7-20-27 / 10-14-24 | 22 |
45 | GEEKIE, Morgan | C | 6’2” | 190 | Right | Strathclair, Manitoba | 7/20/1998 | Draft ’17 (4-67-3) | Tri-City | WHL | 72 | 35-55-90 | 40 |
47 | FILIPE, Matt | C | 6’2” | 198 | Left | Lynnfield, Mass. | 12/31/1997 | Draft ’16 (4-67-3) | Northeastern | HE | 38 | 9-12-21 | 36 |
48 | MARTIN, Luke | D | 6’2” | 221 | Right | St. Louis | 9/20/1998 | Draft ’17 (3-52-2) | Michigan | Big 10 | 35 | 1-6-7 | 12 |
51 | MATTHEOS, Stelio | RW | 6’0” | 189 | Right | Winnipeg, Manitoba | 6/14/1999 | Draft ’17 (6-73-3) | Brandon | WHL | 69 | 26-35-61 | 59 |
52 | ELYNUIK, Hudson | C | 6’5” | 194 | Left | Saskatoon, Saskatchewan | 10/12/1997 | Draft ’16 (5-74-3) | Spokane | WHL | 64 | 29-44-73 | 70 |
56 | NEWPOWER, Wyatt | D | 6’3” | 194 | Right | White Bear Lake, Minn. | 12/9/1997 | Camp Invitee | Connecticut | HE | 31 | 2-3-5 | 28 |
58 | ROY, Nicolas | C | 6’4” | 208 | Right | Amos, Quebec | 2/5/1997 | Draft ’15 (4-96-4) | Chicoutimi | QMJHL | 53 | 36-44-80 | 46 |
59 | KUOKKANEN, Janne | LW/C | 6’1” | 188 | Left | Oulunsalo, Finland | 5/25/1998 | Draft ’16 (3-43-2) | London | OHL | 60 | 26-36-62 | 14 |
62 | DE JONG, Brendan | D | 6’5” | 192 | Left | Victoria, B.C. | 3/23/1998 | Draft ’17 (7-166-6) | Portland | WHL | 72 | 8-15-23 | 72 |
67 | STEVENS, Luke | LW | 6’5” | 200 | Left | Bellair, Calif. | 2/11/1997 | Draft ’15 (5-126-5) | Yale | ECAC | 17 | 2-3-5 | 4 |
73 | COCKERILL, Garret | D | 6’0” | 201 | Right | Brighton, Mich. | 2/19/1994 | Camp Invitee | Northeastern | HE | 38 | 7-26-33 | 50 |
75 | SMALLMAN, Spencer | RW | 6’1” | 200 | Right | Summerside, Prince Edward Island | 9/9/1996 | Draft ‘15 (6-138-5) | Saint John | QMJHL | 60 | 30-49-79 | 35 |
77 | RASANEN, Ville | D | 6’2” | 167 | Left | Finland | 10/8/1998 | Draft ’17 (8-197-7) | Jokipojat | Fin. 2 / Fin. 2 Jr. | 21 / 22 | 1-5-6 / 9-9-18 | 6 |
78 | LORENTZ, Steven | C/LW | 6’4” | 201 | Left | Kitchener, Ontario | 4/13/1996 | Draft ’15 (9-186-7) | Peterborough | OHL | 66 | 29-32-61 | 37 |
81 | SCHILKEY, Nick | RW | 5’10” | 174 | Right | Marysville, Mich. | 5/12/1994 | Camp Invitee | Ohio State | Big 10 | 35 | 27-14-41 | 11 |
82 | CARROLL, Noah | D | 6’1” | 184 | Left | Strathroy, Ontario | 12/2/1997 | Draft ’16 (9-164)-6) | Guelph / Sault Ste. Marie | OHL | 32 / 30 | 2-11-13 / 3-9-12 | 31 |
83 | COTTON, David | C | 6’2” | 200 | Left | Parker, Texas | 7/9/1997 | Draft ’15 (8-169-6) | Boston College | HE | 40 | 10-14-24 | 16 |
84 | HOLLOWELL, Mac | D | 5’10” | 168 | Right | Niagara Falls, Ontario | 9/26/1998 | Camp Invitee | Sault Ste. Marie | OHL | 63 | 3-20-23 | 19 |
85 | EDWARDH, John | RW | 5’11” | 190 | Left | Calgary, Alberta | 2/3/1995 | Camp Invitee | UMass Lowell | HE | 40 | 19-20-39 | 30 |
88 | NECAS, Martin | C | 6’1” | 178 | Right | Nove Mesto a Morave, Czech Republic | 1/15/1999 | Draft ’17 (1-12-1) | Brno | Czech / Czech Jr. | 41 / 1 | 7-8-15 / 1-2-3 | 6 |
Prospect Camp Goalies
# | Player | Position | Height | Weight | Catches | Birthplace | Birthdate | Acquired | 16-17 Team | League | GP | W-L-OT | GAA | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Position | Height | Weight | Catches | Birthplace | Birthdate | Acquired | 16-17 Team | League | GP | W-L-OT | GAA | S% |
50 | HELVIG, Jeremy | G | 6’4” | 207 | Left | Markham, Ont. | 5/25/1997 | Draft ’16 (8-134-5) | Kingston | OHL | 59 | 29-22-7 | 2.72 | .907 |
60 | MAKINIEMI, Eetu | G | 6’2” | 176 | Left | Vantaa, Finland | 4/19/1999 | Draft ’17 (6-104-4) | Jokerit Jr. / Jokerit U18 | Fin. Jr. | 26 / 4 | 2.68 | .908 | |
70 | BOOTH, Callum | G | 6’4” | 191 | Left | Montreal, Que. | 5/21/1997 | Draft ’15 (3-93-4) | Quebec / Saint John | QMJHL | 21 / 26 | 13-6-2 / 18-6-1 | 2.87 / 2.35 | .918 / .903 |
80 | LAFONTAINE, Jack | G | 6’2” | 204 | Left | Mississauga, Ont. | 1/6/1998 | Draft. ’16 (6-75-3) | Michigan | Big 10 | 11 | 1-7-1 | 3.34 | .911 |
HURRICANES ANNOUNCE DEVELOPMENT CAMP ROSTER
Carolina prospects, including entire 2017 draft class, in Raleigh June 28-July 1Ron Francis, Executive Vice President and General Manager of the National Hockey League’s Carolina Hurricanes, today announced the roster for the team’s 2017 development camp to take place in Raleigh from June 28 through July 1.
The Hurricanes Prospects Development Camp will feature all eight members of the team’s 2017 draft class, as well as other previously-drafted/acquired players and select invitees. The 29-player roster includes four goaltenders, eight defensemen and 17 forwards.
During development camp, the players will go through off-ice training and educational sessions, as well as on-ice sessions. The prospects’ 5:30 p.m. on-ice sessions on June 28 and 29, as well as the Canes Prospect Game at noon on July 1 (part of the Summerfest Celebration), will be open to the media and public. The on-ice session on Friday, June 30, at 11 a.m. will be closed to the public.
On Saturday, July 1 at 10 a.m., fans are invited to enjoy the Summerfest Celebration inside PNC Arena. Along with the Canes Prospect Game at noon, the Summerfest Celebration will feature an autograph session, equipment sale and State of the Hurricanes session hosted by Mike Maniscalco. The event will include more than 20 interactive inflatables, games and experiences, free giveaways, guest speakers from the Hurricanes, appearances by Stormy and the Storm Squad, discounted concessions, hockey games and extended hours at The Eye team store. Parking and admission are free to the Summerfest Celebration. Click here for more information about the Summerfest Celebration.