/cdn.vox-cdn.com/uploads/chorus_image/image/60177345/2017_07_01_182.0.jpeg)
The Carolina Hurricanes have announced their roster for their 2018 prospects development camp. Among those on the roster are Hurricanes #2 overall selection Andrei Svechnikov and recently acquired defensive prospect Adam Fox. The Harvard defenseman was acquired in the transaction on Saturday that sent Elias Lindholm and Noah Hanifin to the Calgary Flames for Dougie Hamilton and Micheal Ferland. All six of the Hurricanes’ 2018 draftees will be in attendance.
2017 first round selection Martin Necas will also attend camp. Necas could play a larger role on the Hurricanes this season. Four prospects invited to last year’s camp made their NHL debut during the 2017-18 season. The Hurricanes have invited six players to the camp that were not drafted by the team.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/11596153/2016_03_14_161.jpg)
In conjunction with the release of the camp roster, the Hurricanes announced that Tim Gleason will join the team as director of defenseman development. Gleason spent parts of nine season with the Hurricanes, and served as a “special assistant” to former GM Ron Francis following his retirement and a brief comeback attempt in 2015. He replaces Glen Wesley in the role after Wesley’s contract was not renewed for next season. The release from the team is below the camp roster.
Prospect camp begins Wednesday and concludes with the annual Canes Prospect Game on Saturday at noon. The game is free to the public and will feature other festivities such as giveaways and discounted food and beverage items.
The full schedule is below, followed by the camp roster.
Wednesday, June 27
- 5:30 p.m.: Practice
- 6:15 p.m.: Power skating
Thursday, June 28
- 9:45 a.m.: Skills session (Veterans)
- 10:45 a.m.: Skills session (Rookies)
- 5:30 p.m.: Practice
- 6:15 p.m.: Power skating
Friday, June 29
- 10 a.m.: Practice
Saturday, June 30
- 10 a.m.: Autograph session
- 12 p.m.: Canes Prospect Game
2018 Prospect Camp Roster
Number | Player | Position | Height | Weight | Shoots/Catches | Birthplace | Birthdate | Acquired |
---|---|---|---|---|---|---|---|---|
Number | Player | Position | Height | Weight | Shoots/Catches | Birthplace | Birthdate | Acquired |
24 | BEAN, Jake | D | 6'1" | 173 | Left | Calgary, Alb. | 6/9/1998 | Draft '16 (1-13-1) |
26 | FORA, Michael | D | 6’4” | 214 | Right | Giubiasco, Switzerland | 10/30/1995 | Free Agent '18 |
32 | FOX, Adam | D | 5’11” | 181 | Right | Jericho, NY | 2/17/1998 | Trade w/CGY '18 |
37 | SVECHNIKOV, Andrei | RW | 6’3” | 192 | Left | Barnaul, Russia | 3/26/2000 | Draft '18 (1-2-1) |
39 | MARTIN, Luke | D | 6'2" | 219 | Right | St. Louis, MO | 9/20/1998 | Draft '17 (3-52-2) |
40 | KUCHARSKI, Jake | G | 6’4” | 215 | Left | Erie, PA | 9/25/1999 | Draft '18 (6-197-7) |
41 | ZIMMER, Max | LW | 6'0" | 202 | Left | Plymouth, MN | 10/29/1997 | Draft '16 (7-104-4) |
43 | LUOSTARINEN, Eetu | C | 6'3" | 184 | Left | Siilinjarvi, Finland | 9/2/1998 | Draft '17 (2-42-2) |
45 | GEEKIE, Morgan | C | 6'3" | 193 | Right | Strathclair, Man. | 7/20/1998 | Draft '17 (4-67-3) |
47 | FILIPE, Matt | C | 6'2" | 198 | Left | Lynnfield, MA | 12/31/1997 | Draft '16 (4-67-3) |
50 | HELVIG, Jeremy | G | 6'4" | 217 | Left | Markham, Ont. | 5/25/1997 | Draft '16 (8-134-5) |
51 | MATTHEOS, Stelio | RW | 6'1" | 191 | Right | Winnipeg, Man. | 6/14/1999 | Draft '17 (6-73-3) |
52 | HENMAN, Luke | C | 6’0” | 150 | Left | Dartmouth, N.S. | 4/29/2000 | Draft‘18 (3-96-4) |
54 | KILLINEN, Lenni | RW | 6’2” | 181 | Left | Espoo, Finland | 6/15/2000 | Draft '18 (4-104-4) |
56 | SELLGREN, Jesper | D | 5’10” | 170 | Left | Ornskoldsvik, Sweden | 6/11/1998 | Draft '18 (5-166-6) |
61 | GREEN, Gordie | RW | 5’8” | 163 | Right | Ann Arbor, MI | 2/24/1997 | Camp Invitee |
62 | DE JONG, Brendan | D | 6'5" | 201 | Left | Victoria, B.C. | 3/23/1998 | Draft '17 (7-166-6) |
67 | STEVENS, Luke | LW | 6'5" | 208 | Left | Bellair, CA | 2/11/1997 | Draft '15 (5-126-5) |
72 | DRURY, Jack | C | 5’11” | 174 | Left | Winnetka, IL | 2/3/2000 | Draft '18 (2-42-2) |
77 | RASANEN, Ville | D | 6'2" | 177 | Left | Ylamylly, Finland | 10/8/1998 | Draft '17 (8-197-7) |
78 | CALVAS, Theo | D | 6’4” | 201 | Right | Bloomfield Hills, MI | 8/6/1998 | Camp Invitee |
80 | LAFONTAINE, Jack | G | 6'2" | 204 | Left | Mississauga, Ont. | 1/6/1998 | Draft '16 (6-75-3) |
81 | WHELAN, Alex | RW | 6’0” | 212 | Right | Ramsey, NJ | 7/20/1997 | Camp Invitee |
82 | ELIOT, Mitch | D | 6’0” | 187 | Right | Grosse Pointe, MI | 2/6/1998 | Camp Invitee |
83 | COTTON, David | C | 6'2" | 200 | Left | Parker, TX | 7/9/1997 | Draft '15 (8-169-6) |
84 | BUDY, Brendan | LW | 5'10" | 178 | Left | Langley, B.C. | 6/6/2000 | Camp Invitee |
88 | NECAS, Martin | C | 6'2" | 179 | Right | Nove Mesto na Morave, Cze. | 1/15/1999 | Draft '17 (1-12-1) |
90 | CULINA, Mario | G | 6’2” | 184 | Left | Sault Ste. Marie, Ont. | 6/12/1997 | Camp Invitee |
GLEASON TO LEAD ‘CANES DEFENSEMEN DEVELOPMENT
Former Hurricanes defenseman played 11 seasons in NHL
Don Waddell, President and General Manager of the National Hockey League’s Carolina Hurricanes, today announced that the team has hired Tim Gleason to lead the Hurricanes’ defensemen development. Gleason will be responsible for working with all defensemen in the Hurricanes system, including drafted players in the Canadian major-junior hockey leagues, college, ECHL and American Hockey League (AHL).
“Tim was tough, intelligent, and a great leader in his 11 NHL seasons as a player,” said Waddell. “We are excited to bring Tim back to the organization and look forward to him instilling those characteristics into our defensemen as he helps them develop.”
Originally drafted by the Ottawa Senators in the first round, 23rd overall, in the 2001 NHL Entry Draft, Gleason, 35, played 727 career NHL games with Los Angeles, Carolina, Toronto and Washington, totaling 142 points (17g, 125a) and 701 penalty minutes. Acquired by the Hurricanes in Sept. 2006, he went on to play 546 regular-season games for the franchise and ranks sixth in the team’s North Carolina history (since 1997) in games played. Gleason also appeared in 19 Stanley Cup playoff games for the Hurricanes, and scored the overtime, game-winning goal in Game 2 of the 2009 Eastern Conference Quarterfinals against the Devils.
A native of Clawson, MI, Gleason represented the United States in a number of international competitions, winning silver at the 2010 Winter Olympic Games in Vancouver. He also played for Team USA at the 2008 IIHF World Championship and the 2001 and 2003 World Junior Championships.