/cdn.vox-cdn.com/uploads/chorus_image/image/64035478/1156349230.jpg.0.jpg)
Later tonight, the NHL will honor the best of the 2018-19 season at the annual NHL Awards in Las Vegas. Every year, members of the Professional Hockey Writers Association select their top five for a handful of awards, then the votes are weighted and tallied to decide who wins each award. Like most fans, those of us at SBN Hockey have opinions on who should win. And like most fans, very few of us — and none of the CC writers — are members of the PHWA, so we don’t get a say in the process.
So, this year, we did the next best thing: we voted for the awards ourselves.
Thanks to Taylor Baird, the managing editor of Defending Big D, who compiled the votes for all of the SBN blogs. The winners for each award are in the images below, and below that are how the CC staff that participated in voting submitted their ballots. The SBN awards did not include the Vezina or Jack Adams trophies, because those are not voted on by the PHWA, but in the interest of completeness (and, uh, certainly not at all because the Hurricanes have a front-runner for a Jack Adams nod) we tallied our own ballots for those awards.
Here goes!
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16384802/48C6CA0E_F9D6_4124_A4FF_D7B879E23E2A.png)
SBN Awards: Hart Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Cody | Nikita Kucherov | Sidney Crosby | Connor McDavid | Alexander Ovechkin | Patrick Kane |
Brian | Nikita Kucherov | Sidney Crosby | Brad Marchand | Nathan MacKinnon | Connor McDavid |
Brett | Nikita Kucherov | Nathan MacKinnon | Connor McDavid | Patrick Kane | Brad Marchand |
Ford | Nikita Kucherov | Nathan MacKinnon | Patrick Kane | Sidney Crosby | Elias Pettersson |
Jake | Connor McDavid | Alex Ovechkin | Mark Giordano | Sebastian Aho | Nikita Kucherov |
Justin | Nikita Kucherov | Connor McDavid | Patrick Kane | Sidney Crosby | Nathan MacKinnon |
SBN Top Five
- Nikita Kucherov, Tampa Bay Lightning: 428 points (36 first-place votes)
- Connor McDavid, Edmonton Oilers: 237 (8)
- Sidney Crosby, Pittsburgh Penguins: 188 (2)
- Nathan MacKinnon, Colorado Avalanche: 146 (2)
- Patrick Kane, Chicago Blackhawks: 58
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16384806/55001762_2D09_4359_AC57_0DDEF0DFA9AA.png)
SBN Awards: Norris Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Cody | Victor Hedman | Brent Burns | Mark Giordano | Jaccob Slavin | Ryan McDonagh |
Brian | Mark Giordano | Jaccob Slavin | John Carlson | Brent Burns | Vince Dunn |
Brett | Mark Giordano | Brent Burns | Morgan Rielly | Jaccob Slavin | Erik Karlsson |
Ford | Mark Giordano | Jaccob Slavin | Morgan Reilly | Brent Burns | Roman Josi |
Jake | Mark Giordano | Victor Hedman | John Carlson | Jaccob Slavin | Roman Josi |
Justin | Brent Burns | Morgan Reilly | John Carlson | Mark Giordano | Roman Josi |
SBN Top Five
- Mark Giordano, Calgary Flames: 374 points (26 first-place votes)
- Brent Burns, San Jose Sharks: 198 (7)
- Victor Hedman, Tampa Bay Lightning: 177 (5)
- John Carlson, Washington Capitals: 111 (2)
- Morgan Rielly, Toronto Maple Leafs: 111 (1)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16384811/A965D3B2_DF72_41CB_BE8D_3648C9EB2281.png)
SBN Awards: Calder Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Cody | Elias Pettersson | Rasmus Dahlin | Andrei Svechnikov | Brady Tkachuk | Miro Heiskanen |
Brian | Elias Pettersson | Miro Heiskanen | Jordan Binnington | Andrei Svechnikov | Brady Tkachuk |
Brett | Elias Pettersson | Rasmus Dahlin | Miro Heiskanen | Jordan Binnington | Brady Tkachuk |
Ford | Elias Pettersson | Rasmus Dahlin | Miro Heiskanen | Jordan Binnington | Andreas Johnsson |
Jake | Elias Pettersson | Andrei Svechnikov | Jordan Binnington | Miro Heiskanen | Cale Makar |
Justin | Elias Pettersson | Jordan Binnington | Andrei Svechnikov | Rasmus Dahlin | Brady Tkachuk |
SBN Top Five
- Elias Pettersson, Vancouver Canucks: 463 points (39 first-place votes)
- Rasmus Dahlin, Buffalo Sabres: 226 (3)
- Jordan Binnington, St. Louis Blues: 215 (5)
- Miro Heiskanen, Dallas Stars: 197 (3)
- Brady Tkachuk, Ottawa Senators: 94
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16384816/66C6E558_2E21_4D66_B897_16E34D8322E3.png)
SBN Awards: Selke Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Cody | Ryan O'Reilly | Mark Stone | Patrice Bergeron | Sidney Crosby | Jordan Staal |
Brian | Mark Stone | Patrice Bergeron | Sean Couturier | Sidney Crosby | Jordan Staal |
Brett | Mark Stone | Ryan O’Reilly | Patrice Bergeron | Sidney Crosby | Aleksander Barkov |
Ford | Ryan O'Reilly | Jordan Staal | Mark Stone | Aleksander Barkov | Patrice Bergeron |
Jake | Patrice Bergeron | Sidney Crosby | Sebastian Aho | Jack Eichel | John Tavares |
Justin | Aleksander Barkov | Patrice Bergeron | Ryan O'Reilly | Claude Giroux | Jordan Staal |
SBN Top Five
- Mark Stone, Vegas Golden Knights: 355 points (24 first-place votes)
- Ryan O’Reilly, St. Louis Blues: 254 (9)
- Patrice Bergeron, Boston Bruins: 208 (7)
- Sidney Crosby, Pittsburgh Penguins: 149 (3)
- Aleksander Barkov, Florida Panthers: 58 (1)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16384822/4EFEE461_78BA_43E1_A43B_0BA3EE7A6095.png)
SBN Awards: Lady Byng Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Cody | Sean Monahan | Ryan O'Reilly | Aleksander Barkov | Jaccob Slavin | Sidney Crosby |
Brian | Jaccob Slavin | Sean Monahan | Marc-Edouard Vlasic | Aleksander Barkov | Morgan Rielly |
Brett | Aleksander Barkov | Sean Monahan | Ryan O'Reilly | Jaccob Slavin | Samuel Girard |
Ford | Aleksander Barkov | Sean Monahan | Jaccob Slavin | Tyler Seguin | Ryan O'Reilly |
Jake | Nicklas Backstrom | Jaccob Slavin | Dylan Larkin | Victor Hedman | Henrik Lundqvist |
Justin | Jaccob Slavin | Mitch Marner | Sebastian Aho | John Tavares | Patrice Bergeron |
SBN Top Five
- Aleksander Barkov, Florida Panthers: 328 points (26 first-place votes)
- Sean Monahan, Calgary Flames: 191 (4)
- Ryan O’Reilly, St. Louis Blues: 175(4)
- Samuel Girard, Colorado Avalanche: 63 (1)
- Matt Duchene, Columbus Blue Jackets: 48 (2)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16384828/666CDC0F_4122_45C8_8116_ABFAED727797.png)
SBN Awards: Masterton Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Cody | Joe Thornton | Robin Lehner | Nick Foligno | Justin Williams | Matt Cullen |
Brian | Robin Lehner | Joe Thornton | Nick Foligno | Curtis McElhinney | Patrick Eaves |
Brett | Robin Lehner | Nick Foligno | Corey Crawford | Michael Grabner | Jack Campbell |
Ford | Robin Lehner | Michael Grabner | Rocco Grimaldi | Curtis McElhinney | Corey Crawford |
Jake | Patrick Eaves | Robin Lehner | Curtis McElhinney | Joe Thornton | Matt Cullen |
Justin | Joe Thornton | Nick Foligno | Mark Giordano | Curtis McElhinney | Jacob Markstrom |
SBN Top Five
- Robin Lehner, New York Islanders: 395 points (34 first-place votes)
- Joe Thornton, San Jose Sharks: 170 (5)
- Nick Foligno, Columbus Blue Jackets: 168 (3)
- Patrick Eaves, Anaheim Ducks: 84 (3)
- Corey Crawford, Chicago Blackhawks: 71 (1)
Non-PHWA Awards (voted on by CC Staff)
Vezina Trophy - Top Goaltender
- Ben Bishop, Dallas Stars: 52 points (4 first-place votes)
- Andrei Vasilevskiy, Tampa Bay Lightning: 48 (2)
- Robin Lehner, New York Islanders: 26
- John Gibson, Anaheim Ducks: 9
- Sergei Bobrovsky, Columbus Blue Jackets: 7
- Jordan Binnington, St. Louis Blues: 6
- Pekka Rinne, Nashville Predators: 4
- Darcy Kuemper, Arizona Coyotes: 3
- Marc-Andre Fleury, Vegas Golden Knights: 1
SBN Awards: Vezina Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Brian | Ben Bishop | Andrei Vasilevskiy | Robin Lehner | John Gibson | Sergei Bobrovsky |
Cody | Andrei Vasilevskiy | Ben Bishop | Sergei Bobrovsky | Robin Lehner | Jordan Binnington |
Justin | Andrei Vasilevskiy | Robin Lehner | Ben Bishop | Pekka Rinne | Marc-Andre Fleury |
Andrew S | Ben Bishop | Andrei Vasilevskiy | Jordan Binnington | Robin Lehner | Sergei Bobrovsky |
Ford | Ben Bishop | Andrei Vasilevskiy | John Gibson | Robin Lehner | Pekka Rinne |
Brett | Ben Bishop | Andrei Vasilevskiy | Robin Lehner | Darcy Kuemper | John Gibson |
Jack Adams Trophy - Coach of the Year
- Jon Cooper, Tampa Bay Lightning: 52 points (4 first-place votes)
- Barry Trotz, New York Islanders: 39 (1)
- Rod Brind’Amour, Carolina Hurricanes: 32 (1)
- Craig Berube, St. Louis Blues: 16
- (tie) Bill Peters, Calgary Flames and Bruce Cassidy, Boston Bruins: 6
- Todd Reirden, Washington Capitals: 3
- (tie) Peter DeBoer, San Jose Sharks and Jim Montgomery, Dallas Stars: 1
SBN Awards: Jack Adams Trophy
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Voter | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
Brian | Barry Trotz | Jon Cooper | Rod Brind’Amour | Craig Berube | Bill Peters |
Justin | Jon Cooper | Rod Brind’Amour | Barry Trotz | Bill Peters | Peter DeBoer |
Cody | Jon Cooper | Rod Brind’Amour | Craig Berube | Barry Trotz | Bill Peters |
Andrew S | Rod Brind’Amour | Barry Trotz | Jon Cooper | Todd Reirden | Bruce Cassidy |
Ford | Jon Cooper | Barry Trotz | Bruce Cassidy | Craig Berube | Bill Peters |
Brett | Jon Cooper | Barry Trotz | Craig Berube | Rod Brind’Amour | Jim Montgomery |
We didn’t tally votes for the GM of the Year award - because the entire PHWA doesn’t vote on it, and frankly I forgot to ask the CC staff for their votes - and for the Mark Messier Leadership Award - which, despite the fact that Justin Williams should be a shoo-in to win this year, is a ridiculous award in the first place. Also, none of us is Mark Messier.
How would your ballots have looked? We’d love to see them in the comments!