/cdn.vox-cdn.com/uploads/chorus_image/image/65217279/2017_09_20_413.0.jpg)
After an ugly loss in the first game of the showcase, the Hurricanes prospects bounced back on Sunday with a 7-4 win over the Lightning. The team was led by an impressive 5 point (1g, 4a) performance from 1st round selection Ryan Suzuki. Calder Cup champion Jake Bean has been dominant in the lineup since replacing the injured Merrick Rippon, which is to be expected given his high draft status and professional experience. The team will look to close out the tournament on a high note with a win this afternoon against the hosting Nashville Predators.
How and When to Watch
The final game will appear on Hurricanes.com, but it is geo-restricted to users in the Hurricanes’ broadcast market. (If you can get Canes games on Fox Sports Carolinas, you should be fine to watch the stream.)
Today’s finale will start at 2:00 pm Eastern.
2019 Nashville Prospect Showcase Roster
Number | Player | Position | Acquired | 18-19 Team | League |
---|---|---|---|---|---|
Number | Player | Position | Acquired | 18-19 Team | League |
7 | PRISKIE, Chase | D | Free Agent (8/19) | Quinnipiac | ECAC |
24 | BEAN, Jake | D | Draft ‘16 (1-13-1) | Charlotte/Carolina | AHL/NHL |
32 | MATTSON, Leif | RW | Invitee | Kelowna | WHL |
36 | PRITCHARD, Jacob | F | Free Agent (4/19) | UMass | Hockey East |
38 | CROSSMAN, Ethan | LW | Invitee | Acadie-Bathurst/Baie-Comeau | QMJHL |
41 | LANG, Martin | RW | Invitee | Kamloops | WHL |
43 | LUOSTARINEN, Eetu | C | Draft ’17 (2-42-2) | KalPa | Liiga |
52 | HENMAN, Luke | C | Draft ’18 (3-96-4) | Blainville-Boisbriand | QMJHL |
58 | SELLGREN, Jesper | D | Draft ’18 (5-166-6) | Lulea | HF |
59 | KUOKKANEN, Janne | LW/C | Draft ’16 (3-43-2) | Charlotte/Carolina | AHL/NHL |
61 | SUZUKI, Ryan | C | Draft ’19 (1-28-1) | Barrie | OHL |
65 | BULYCH, Kaleb | D | Invitee | Vancouver | WHL |
67 | KIELLY, Kameron | C | Invitee | UPEI | USports |
73 | HUTCHESON, Nolan | LW | Invitee | Sudbury | OHL |
76 | PELLETIER, Thomas | D | Invitee | Drummondville | QMJHL |
81 | REES, Jamieson | C | Draft ’19 (3-44-2) | Sarnia | OHL |
82 | MAIER, David | D | Invitee | North Bay | OHL |
85 | MURRAY, Blake | C | Draft ’19 (11-183-6) | Sudbury | OHL |
87 | HOEFENMAYER, Noel | D | Invitee | Ottawa | OHL |
91 | TOPPING, Kyle | C | Invitee | Kelowna | WHL |
49 | HARVEY, Samuel | G | Invitee | Rouyn-Noranda | QMJHL |
50 | HELVIG, Jeremy | G | Draft ’16 (8-134-5) | Florida/Charlotte | ECHL/AHL |
Loading comments...