/cdn.vox-cdn.com/uploads/chorus_image/image/65199853/i_r4vzTGV_O.0.jpg)
The Carolina Hurricanes’ prospect showcase team takes the ice for the first time this afternoon in a matinee against the Washington Capitals.
Defenseman Jake Bean was not originally planned to be part of the showcase roster, but an injury to roster invitee Merrick Rippon ruled him out of the tournament and opened the door for Bean, one of two players on the Canes roster who spent time last season in the NHL, to make an appearance.
The other of those two players, Janne Kuokkanen, makes his return to the ice today in his first appearance in a competitive game since suffering an injury in January that ended what was a very promising season.
It’s also your first chance to see college free agent defenseman Chase Priskie, who signed with the Hurricanes three weeks ago after graduating from Quinnipiac. Also featured is 2019 first-round pick Ryan Suzuki, one of nine Canes draftees on the roster; oddly, the roster features more invitees (11) than players the Canes have drafted.
How and When to Watch
The Hurricanes games will be streamed on Hurricanes.com but it is geo-restricted to users in the Hurricanes’ broadcast market. (If you can get Canes games on Fox Sports Carolinas, you should be fine to watch the stream.) The Lightning and Predators play at 5:00, and NashvillePredators.com will have coverage of that game - although it also may be geo-blocked, so your mileage may vary.
Today’s game will start at 2:00 pm Eastern.
2019 Nashville Prospect Showcase Roster
Number | Player | Position | Acquired | 18-19 Team | League |
---|---|---|---|---|---|
Number | Player | Position | Acquired | 18-19 Team | League |
7 | PRISKIE, Chase | D | Free Agent (8/19) | Quinnipiac | ECAC |
24 | BEAN, Jake | D | Draft ‘16 (1-13-1) | Charlotte/Carolina | AHL/NHL |
32 | MATTSON, Leif | RW | Invitee | Kelowna | WHL |
36 | PRITCHARD, Jacob | F | Free Agent (4/19) | UMass | Hockey East |
38 | CROSSMAN, Ethan | LW | Invitee | Acadie-Bathurst/Baie-Comeau | QMJHL |
41 | LANG, Martin | RW | Invitee | Kamloops | WHL |
43 | LUOSTARINEN, Eetu | C | Draft ’17 (2-42-2) | KalPa | Liiga |
52 | HENMAN, Luke | C | Draft ’18 (3-96-4) | Blainville-Boisbriand | QMJHL |
58 | SELLGREN, Jesper | D | Draft ’18 (5-166-6) | Lulea | HF |
59 | KUOKKANEN, Janne | LW/C | Draft ’16 (3-43-2) | Charlotte/Carolina | AHL/NHL |
61 | SUZUKI, Ryan | C | Draft ’19 (1-28-1) | Barrie | OHL |
65 | BULYCH, Kaleb | D | Invitee | Vancouver | WHL |
67 | KIELLY, Kameron | C | Invitee | UPEI | USports |
73 | HUTCHESON, Nolan | LW | Invitee | Sudbury | OHL |
76 | PELLETIER, Thomas | D | Invitee | Drummondville | QMJHL |
81 | REES, Jamieson | C | Draft ’19 (3-44-2) | Sarnia | OHL |
82 | MAIER, David | D | Invitee | North Bay | OHL |
85 | MURRAY, Blake | C | Draft ’19 (11-183-6) | Sudbury | OHL |
87 | HOEFENMAYER, Noel | D | Invitee | Ottawa | OHL |
91 | TOPPING, Kyle | C | Invitee | Kelowna | WHL |
49 | HARVEY, Samuel | G | Invitee | Rouyn-Noranda | QMJHL |
50 | HELVIG, Jeremy | G | Draft ’16 (8-134-5) | Florida/Charlotte | ECHL/AHL |
Loading comments...