/cdn.vox-cdn.com/uploads/chorus_image/image/65204112/i_HSkNj63_O.0.jpg)
Coming off of a romping at the hands of the Washington Capitals in game one of the prospect showcase, the Carolina Hurricanes’ prospect team will look to bounce back today against the Tampa Bay Lightning.
Carolina’s lineup is comprised of about 50% roster invitees (the reason being that a large number of their prospects play college hockey or overseas in European professional leagues, thus rendering them unable to play in the tournament), and they certainly looked like it in game one.
It was a 10-3 final score against the Caps, who feasted on the Canes’ rag-tag group and goalie Jeremy Helvig.
The good news was that Carolina’s big names not only held their own, but actually stood out in a positive way. Jake Bean and Chase Priskie were electric with the puck, Janne Kuokkanen looked comfortable coming off of surgery that ended his 2018-19 season prematurely, and Eetu Luostarinen found the back of the net (off a primary assist from Priskie).
Obviously, this Canes group will look for a much better overall result on day two of the three-day showcase, though.
“We’ve got to keep going here and get better, every meeting and every time we get on the ice,” Checkers first-year coach and prospect showcase bench boss Ryan Warsofsky said after game one. “We’re going to dive into the video and try to teach these kids. Some of these kids haven’t been taught the right way to play pro hockey. It takes some time. They’re young, and we’re probably the youngest team in this tournament, so we’re going to have to break down the video and show them things in the right way.”
How and When to Watch
The Hurricanes games will be streamed on Hurricanes.com but it is geo-restricted to users in the Hurricanes’ broadcast market. (If you can get Canes games on Fox Sports Carolinas, you should be fine to watch the stream.)
Today’s game will start at 5:00 pm Eastern.
2019 Nashville Prospect Showcase Roster
Number | Player | Position | Acquired | 18-19 Team | League |
---|---|---|---|---|---|
Number | Player | Position | Acquired | 18-19 Team | League |
7 | PRISKIE, Chase | D | Free Agent (8/19) | Quinnipiac | ECAC |
24 | BEAN, Jake | D | Draft ‘16 (1-13-1) | Charlotte/Carolina | AHL/NHL |
32 | MATTSON, Leif | RW | Invitee | Kelowna | WHL |
36 | PRITCHARD, Jacob | F | Free Agent (4/19) | UMass | Hockey East |
38 | CROSSMAN, Ethan | LW | Invitee | Acadie-Bathurst/Baie-Comeau | QMJHL |
41 | LANG, Martin | RW | Invitee | Kamloops | WHL |
43 | LUOSTARINEN, Eetu | C | Draft ’17 (2-42-2) | KalPa | Liiga |
52 | HENMAN, Luke | C | Draft ’18 (3-96-4) | Blainville-Boisbriand | QMJHL |
58 | SELLGREN, Jesper | D | Draft ’18 (5-166-6) | Lulea | HF |
59 | KUOKKANEN, Janne | LW/C | Draft ’16 (3-43-2) | Charlotte/Carolina | AHL/NHL |
61 | SUZUKI, Ryan | C | Draft ’19 (1-28-1) | Barrie | OHL |
65 | BULYCH, Kaleb | D | Invitee | Vancouver | WHL |
67 | KIELLY, Kameron | C | Invitee | UPEI | USports |
73 | HUTCHESON, Nolan | LW | Invitee | Sudbury | OHL |
76 | PELLETIER, Thomas | D | Invitee | Drummondville | QMJHL |
81 | REES, Jamieson | C | Draft ’19 (3-44-2) | Sarnia | OHL |
82 | MAIER, David | D | Invitee | North Bay | OHL |
85 | MURRAY, Blake | C | Draft ’19 (11-183-6) | Sudbury | OHL |
87 | HOEFENMAYER, Noel | D | Invitee | Ottawa | OHL |
91 | TOPPING, Kyle | C | Invitee | Kelowna | WHL |
49 | HARVEY, Samuel | G | Invitee | Rouyn-Noranda | QMJHL |
50 | HELVIG, Jeremy | G | Draft ’16 (8-134-5) | Florida/Charlotte | ECHL/AHL |
Loading comments...