/cdn.vox-cdn.com/uploads/chorus_image/image/67177546/1227968765.jpg.0.jpg)
Yesterday’s News Today
Reading Assignments
- Tripp Tracy’s Diggin In With Tripp series has wonderful addition to the Caniac (and NHL) fan base. This week he brings us a special edition with the Brind’ Amour family:
- Have you been wondering what the Canes have been up to during their down time in between series? Here’s a good look inside their bubble life. [Hurricanes]
- In that same theme, the Canes have had to work hard to stay busy during this time. [NHL]
- The Detroit Red Wings could really be haunted by NHL’s second draft lottery. [DFP]
- Is the window closing for the Pittsburgh Penguins? Sidney Crosby thinks it may be. [NHL]
- For the next GM, the Florida Panthers’ weaknesses are obvious. The solutions are not. [The Hockey News]
- The Importance of fit for top picks, taking a look at the best spots for Alexis Lafreniere and comparing them to other examples including Andrei Svechnikov. [The Athletic $]
- Toronto Maple Leafs depth goalie Kasimir Kaskisuo has been daily vlogging his experiences inside the bubble. This is the first video in his series and it gives you a very unique perspective in to their life right now. There are five videos currently up on his page:
Scoreboard Update
Eastern Conference Qualifiers
Series | Standings | Next Game |
---|---|---|
Series | Standings | Next Game |
Pittsburgh Penguins vs Montreal Canadiens | Canadiens Win 3-1 | N/A |
Carolina Hurricanes vs New York Rangers | Hurricanes Win 3-0 | N/A |
New York Islanders vs Florida Panthers | Islanders Win 3-1 | N/A |
Toronto Maple Leafs vs Columbus Blue Jackets | Series Tied 2-2 | 8/9 at 8pm |
Eastern Conference Round Robin
Standings | Record | Next Game |
---|---|---|
Standings | Record | Next Game |
Philadelphia Flyers | 3-0-0 | N/A |
Tampa Bay Lightning | 2-1-0 | N/A |
Washington Capitals | 0-1-1 | 8/9 vs Bruins 12pm |
Boston Bruins | 0-2-0 | 8/9 vs Capitals 12pm |
Western Conference Qualifiers
Series | Standings | Next Game |
---|---|---|
Series | Standings | Next Game |
Edmonton Oilers vs Chicago Blackhawks | Blackhawks Win 3-1 | N/A |
Nashville Predators vs Arizona Coyotes | Coyotes Win 3-1 | N/A |
Vancouver Canucks vs Minnesota Wild | Canucks Win 3-1 | N/A |
Calgary Flames vs Winnipeg Jets | Flames Win 3-1 | N/A |
Western Conference Round Robin
Standings | Record | Next Game |
---|---|---|
Standings | Record | Next Game |
Vegas Golden Knights | 3-0-0 | N/A |
Colorado Avalanche | 2-0-1 | N/A |
St. Louis Blues | 0-2-0 | 8/9 vs Stars 3pm |
Dallas Stars | 0-2-0 | 8/9 vs Blues 3pm |
Eastern Conference Round 1
Series | Standings | Next Game (ET) |
---|---|---|
Series | Standings | Next Game (ET) |
#1 Philadelphia Flyers vs #8 Montreal Canadiens | Flyers Lead 3-2 | 8/21 at 7pm |
#2 Tampa Bay Lightning vs #7 Columbus Blue Jackets | Lightning Win 4-1 | N/A |
#3 Washington Capitals vs #6 New York Islanders | Islanders Win 4-1 | N/A |
#4 Boston Bruins vs #5 Carolina Hurricanes | Bruins Win 4-1 | N/A |
Western Conference Round 1
Series | Standings | Next Game (ET) |
---|---|---|
Series | Standings | Next Game (ET) |
#1 Vegas Golden Knights vs #8 Chicago Blackhawks | Vegas Wins 4-1 | N/A |
#2 Colorado Avalanche #7 Arizona Coyotes | Avalanche Win 4-1 | N/A |
#3 Dallas Stars vs #6 Calgary Flames | Stars Win 4-2 | N/A |
#4 St. Louis Blues vs #5 Vancouver Canucks | Canucks Lead 3-2 | 8/21 at 9:45pm |
Loading comments...