/cdn.vox-cdn.com/uploads/chorus_image/image/68663121/usa_today_14996830.0.jpg)
There were times you could be forgiven for thinking there wouldn’t be a season to predict. But here we are, two weeks into 2021, and the NHL is going to give it a go and try to get a season - or, at the very least, something resembling a season - off the ground.
And if there’s a season, that means that predictions can’t be far behind. As always, these are guaranteed to be wrong or your money back. We predicted the final finishing order of the Central Division from top to bottom, then identified the teams we think will make the playoffs from the other four divisions (remember, no wild cards this year; top 4 in each division make it). Finally, we’ll take a look at how many points we project the Hurricanes to have, who will lead the Canes in scoring, and finally who will win the 2021 Stanley Cup...whenever it’s awarded.
Here we go!
Canes Country’s 2021-22 Metropolitan Division Predictions
Writer | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Writer | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Brian | Hurricanes | Islanders | Capitals | Penguins | Rangers | Flyers | Devils | Blue Jackets |
Andrew | Islanders | Hurricanes | Capitals | Penguins | Flyers | Rangers | Devils | Blue Jackets |
Ryan | Islanders | Hurricanes | Flyers | Capitals | Rangers | Penguins | Devils | Blue Jackets |
Alec | Islanders | Hurricanes | Penguins | Flyers | Capitals | Rangers | Devils | Blue Jackets |
Zeke | Islanders | Hurricanes | Capitals | Penguins | Rangers | Devils | Flyers | Blue Jackets |
Cody | Capitals | Islanders | Penguins | Hurricanes | Flyers | Rangers | Devils | Blue Jackets |
KayDee | Islanders | Hurricanes | Penguins | Devils | Capitals | Flyers | Rangers | Blue Jackets |
Matt | Hurricanes | Islanders | Capitals | Rangers | Penguins | Devils | Flyers | Blue Jackets |
Brett | Islanders | Capitals | Hurricanes | Penguins | Rangers | Devils | Flyers | Blue Jackets |
Canes Country’s 2022 Playoff Predictions
Writer | Atlantic Playoff Teams | East Wild Cards | Central Playoff Teams | Pacific Playoff Teams | West Wild Cards |
---|---|---|---|---|---|
Writer | Atlantic Playoff Teams | East Wild Cards | Central Playoff Teams | Pacific Playoff Teams | West Wild Cards |
Brian | Panthers, Lightning, Maple Leafs | Bruins, Penguins | Avalanche, Wild, Jets | Golden Knights, Oilers, Flames | Blues, Stars |
Andrew | Lightning, Panthers, Bruins | Maple Leafs, Penguins | Avalanche, Stars, Wild | Golden Knights, Oilers, Flames | Kraken, Blues |
Ryan | Panthers, Maple Leafs, Lightning | Bruins, Capitals | Avalanche, Wild, Blues | Golden Knights, Oilers, Flames | Jets, Kraken |
Alec | Lightning, Panthers, Maple Leafs | Bruins, Flyers | Avalanche, Wild, Jets | Golden Knights, Oilers, Flames | Stars, Kraken |
Zeke | Lightning, Maple Leafs, Panthers | Bruins, Penguins | Avalanche, Jets, Wild | Golden Knights, Oilers, Flames | Stars, Blues |
Cody | Lightning, Bruins, Panthers | Hurricanes, Maple Leafs | Avalanche, Blues, Stars | Golden Knights, Oilers, Flames | Jets, Blackhawks |
KayDee | Lightning, Bruins, Canadiens | Devils, Capitals | Avalanche, Blues, Wild | Kraken, Golden Knights, Oilers | Ducks, Jets |
Matt | Lightning, Bruins, Maple Leafs | Panthers, Rangers | Avalanche, Wild, Jets | Golden Knights, Oilers, Kings | Blues, Stars |
Brett | Panthers, Lightning, Maple Leafs | Bruins, Penguins | Avalanche, Wild, Stars | Golden Knights, Oilers, Kraken | Blues, Flames |
Hurricanes Point Predictions
- 68: KayDee
- 69: Zeke, Andrew, Cody
- 71: Brian, Ryan
- 76: Alec
Hurricanes Leaders: Goals, Assists, Points
- Brian: Andrei Svechnikov, 29 goals; Sebastian Aho, 37 assists; Aho, 55 points
- Andrew: Svechnikov, 30 goals; Teuvo Teravainen, 38 assists; Aho, 58 points
- Ryan: Svechnikov, 29 goals; Teravainen, 37 assists; Dougie Hamilton, 52 points
- Alec: Aho, 27 goals; Teravainen, 40 assists; Aho, 58 points
- Zeke: Aho, 33 goals; Teravainen, 39 assists; Aho, 63 points
- Cody: Aho, 30 goals; Teravainen, 39 assists; Aho, 55 points
- KayDee: Svechnikov, 29 goals; Martin Necas, 27 assists; Aho, 42 points
Stanley Cup Final Predictions
- Brian: Avalanche over Hurricanes
- Andrew: Avalanche over Flyers
- Ryan: Avalanche over Lightning
- Alec: Avalanche over Bruins
- Zeke: Avalanche over Lightning
- Cody: Avalanche over Capitals
- KayDee: Hurricanes over Capitals
Now, it’s your turn! Who do you have taking the Stanley Cup? Where will the Hurricanes finish? Let’s see your predictions in the comments.
And, as always, enjoy the season!