/cdn.vox-cdn.com/uploads/chorus_image/image/69620090/1233193119.0.jpg)
Carolina Hurricanes 2021-22 Schedule
Game | Day | Date | Visitor | Home |
---|---|---|---|---|
Game | Day | Date | Visitor | Home |
1 | Thu. | 10/14/21 | N.Y. Islanders | Carolina |
2 | Sat. | 10/16/21 | Carolina | Nashville |
3 | Thu. | 10/21/21 | Carolina | Montreal |
4 | Sat. | 10/23/21 | Carolina | Columbus |
5 | Mon. | 10/25/21 | Toronto | Carolina |
6 | Thu. | 10/28/21 | Boston | Carolina |
7 | Fri. | 10/29/21 | Chicago | Carolina |
8 | Sun. | 10/31/21 | Arizona | Carolina |
9 | Wed. | 11/3/21 | Carolina | Chicago |
10 | Sat. | 11/6/21 | Carolina | Florida |
11 | Tue. | 11/9/21 | Carolina | Tampa Bay |
12 | Fri. | 11/12/21 | Philadelphia | Carolina |
13 | Sat. | 11/13/21 | St. Louis | Carolina |
14 | Tue. | 11/16/21 | Carolina | Vegas |
15 | Thu. | 11/18/21 | Carolina | Anaheim |
16 | Sat. | 11/20/21 | Carolina | Los Angeles |
17 | Mon. | 11/22/21 | Carolina | San Jose |
18 | Wed. | 11/24/21 | Carolina | Seattle |
19 | Fri. | 11/26/21 | Carolina | Philadelphia |
20 | Sun. | 11/28/21 | Washington | Carolina |
21 | Tue. | 11/30/21 | Carolina | Dallas |
22 | Thu. | 12/2/21 | Ottawa | Carolina |
23 | Sat. | 12/4/21 | Buffalo | Carolina |
24 | Tue. | 12/7/21 | Carolina | Winnipeg |
25 | Thu. | 12/9/21 | Carolina | Calgary |
26 | Sat. | 12/11/21 | Carolina | Edmonton |
27 | Sun. | 12/12/21 | Carolina | Vancouver |
28 | Tue. | 12/14/21 | Carolina | Minnesota |
29 | Thu. | 12/16/21 | Detroit | Carolina |
30 | Sat. | 12/18/21 | Los Angeles | Carolina |
31 | Sun. | 12/19/21 | Nashville | Carolina |
32 | Tue. | 12/21/21 | Carolina | Boston |
33 | Thu. | 12/23/21 | Carolina | Ottawa |
34 | Mon. | 12/27/21 | Florida | Carolina |
35 | Thu. | 12/30/21 | Montreal | Carolina |
36 | Sat. | 1/1/22 | Carolina | Columbus |
37 | Mon. | 1/3/22 | Carolina | Toronto |
38 | Fri. | 1/7/22 | Calgary | Carolina |
39 | Sat. | 1/8/22 | Florida | Carolina |
40 | Tue. | 1/11/22 | Carolina | Philadelphia |
41 | Thu. | 1/13/22 | Columbus | Carolina |
42 | Sat. | 1/15/22 | Vancouver | Carolina |
43 | Tue. | 1/18/22 | Carolina | Boston |
44 | Fri. | 1/21/22 | N.Y. Rangers | Carolina |
45 | Sat. | 1/22/22 | Carolina | New Jersey |
46 | Tue. | 1/25/22 | Vegas | Carolina |
47 | Thu. | 1/27/22 | Carolina | Ottawa |
48 | Sat. | 1/29/22 | New Jersey | Carolina |
49 | Sun. | 1/30/22 | San Jose | Carolina |
50 | Fri. | 2/25/22 | Columbus | Carolina |
51 | Sun. | 2/27/22 | Edmonton | Carolina |
52 | Tue. | 3/1/22 | Carolina | Detroit |
53 | Thu. | 3/3/22 | Carolina | Washington |
54 | Fri. | 3/4/22 | Pittsburgh | Carolina |
55 | Sun. | 3/6/22 | Seattle | Carolina |
56 | Thu. | 3/10/22 | Colorado | Carolina |
57 | Sat. | 3/12/22 | Philadelphia | Carolina |
58 | Sun. | 3/13/22 | Carolina | Pittsburgh |
59 | Thu. | 3/17/22 | Carolina | Toronto |
60 | Fri. | 3/18/22 | Washington | Carolina |
61 | Sun. | 3/20/22 | N.Y. Rangers | Carolina |
62 | Tue. | 3/22/22 | Tampa Bay | Carolina |
63 | Thu. | 3/24/22 | Dallas | Carolina |
64 | Sat. | 3/26/22 | Carolina | St. Louis |
65 | Mon. | 3/28/22 | Carolina | Washington |
66 | Tue. | 3/29/22 | Carolina | Tampa Bay |
67 | Thu. | 3/31/22 | Montreal | Carolina |
68 | Sat. | 4/2/22 | Minnesota | Carolina |
69 | Tue. | 4/5/22 | Carolina | Buffalo |
70 | Thu. | 4/7/22 | Buffalo | Carolina |
71 | Fri. | 4/8/22 | N.Y. Islanders | Carolina |
72 | Sun. | 4/10/22 | Anaheim | Carolina |
73 | Tue. | 4/12/22 | Carolina | N.Y. Rangers |
74 | Thu. | 4/14/22 | Detroit | Carolina |
75 | Sat. | 4/16/22 | Carolina | Colorado |
76 | Mon. | 4/18/22 | Carolina | Arizona |
77 | Thu. | 4/21/22 | Winnipeg | Carolina |
78 | Sat. | 4/23/22 | Carolina | New Jersey |
79 | Sun. | 4/24/22 | Carolina | N.Y. Islanders |
80 | Tue. | 4/26/22 | Carolina | N.Y. Rangers |
81 | Thu. | 4/28/22 | New Jersey | Carolina |
82 | Fri. | 4/29/22 | Carolina | Pittsburgh |
The NHL has finally released the schedule for the 2021-22 season where, after two straight shortened seasons, the league will hopefully — fingers crossed — return to a normal 82-game schedule.
The Carolina Hurricanes will begin the season at home on Oct. 14 as they host the New York Islanders, immediately followed by a three-game road trip which should work to avoid additional scheduling conflicts with the NC State fair.
The final regular season game of the season is slated for April 29 when the Canes will take on the Pittsburgh Penguins, which means that the playoffs should be expected to start in May and go through June.
The NHL has also set aside a three-week break from February 1-22 for both the NHL All-Star Weekend and a potential 2022 Winter Olympics Break.
The longest homestands will be four four-game stints, one from October 25-31, another from January 29-February 27, another from March 4-12 and the last from March 18-24.
The Canes will have six road trips of three games or more with the longest being six games long spanning from November 16-26.
It will be a busy schedule as Carolina is slotted for 14 sets of back-to-backs, accounting for over a third of the season.
The Hurricanes will also play the NHL’s newest franchise and get the chance to see some familiar faces, when they travel to Seattle on November 24. They will in turn host the Kraken on March 6.
In other news, the defending Central Division regular season champs will be returning to the Metropolitan Division this season, but will thankfully be able to play the rest of the league too this season.
Mark your calendars y'all, we got hockey on the schedule!
— Carolina Hurricanes (@Canes) July 22, 2021
Details » https://t.co/5hWegwv5KC pic.twitter.com/s3N7CDjL0D